|
Monday 13th May 2019 |
PS Unterwalden |
|||
Panorama Express |
|||
Hertenstein | Hertenstein | ||
Weggis | Weggis | ||
Vitznau | Vitznau | ||
Beckenried | Beckenried | ||
Gersau | Gersau | ||
Treib | Treib | ||
Brunnen | Brunnen | ||
Rütli | Rütli | ||
Sisikon | Sisikon | ||
Tellsplatte | Tellsplatte | ||
Flüelen | Flüelen | ||
PS Unterwalden |
PS Unterwalden |
|||
Panorama Express |
|||
Flüelen | Flüelen | ||
Isleten-Isenthal | Isleten-Isenthal | ||
Bauen | Bauen | ||
Tellsplatte | Tellsplatte | ||
Rütli | Rütli | ||
Brunnen | Brunnen | ||
Treib | Treib | ||
Gersau | Gersau | ||
Beckenried | Beckenried | ||
Vitznau | Vitznau | ||
Weggis | Weggis | ||
Hertenstein | Hertenstein | ||
PS Unterwalden |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Monday 13th May PS Unterwalden operates sailings 21-30 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |