|
Tuesday 14th May 2019 |
Panorama Express |
||
Hertenstein | Hertenstein | |
Weggis | Weggis | |
Vitznau | Vitznau | |
Beckenried | Beckenried | |
Gersau | Gersau | |
Treib | Treib | |
Brunnen | Brunnen | |
Rütli | Rütli | |
Sisikon | Sisikon | |
Tellsplatte | Tellsplatte | |
Flüelen | Flüelen | |
Panorama Express |
||
Flüelen | Flüelen | |
Isleten-Isenthal | Isleten-Isenthal | |
Bauen | Bauen | |
Rütli | Rütli | |
Brunnen | Brunnen | |
Treib | Treib | |
Gersau | Gersau | |
Beckenried | Beckenried | |
Vitznau | Vitznau | |
Weggis | Weggis | |
Hertenstein | Hertenstein | |
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Tuesday 14th May PS Schiller operates sailings 13-24 vice PS Uri |
Further alterations for Tuesday 14th May PS Uri operates sailings 13-24 and PS Schiller remains at the dock |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |