Sunday 25th August 2019 |
PS Uri | PS Schiller |
PS Gallia |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
||
cruise |
cruise |
||||||||
Hertenstein | Hertenstein | ||||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | ||||||||
Kastanienbaum | Kastanienbaum | ||||||||
Hergiswil | Hergiswil | ||||||||
Stansstad | Stansstad | ||||||||
Alpnachstad | Alpnachstad | ||||||||
Weggis | Weggis | ||||||||
Vitznau | Vitznau | ||||||||
Ennetbürgen | Ennetbürgen | ||||||||
Buochs | Buochs | ||||||||
Beckenried | Beckenried | ||||||||
Gersau | Gersau | ||||||||
Treib | Treib | ||||||||
Brunnen | Brunnen | ||||||||
Rütli | Rütli | ||||||||
Sisikon | Sisikon | ||||||||
Tellsplatte | Tellsplatte | ||||||||
Bauen | Bauen | ||||||||
Flüelen | Flüelen | ||||||||
PS Uri | PS Schiller |
PS Gallia |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
Alterations for Sunday 25th August PS Unterwalden operates sailings 33-36 vice mv Diamant |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |