Friday 30th May 2014 |
vessel |
vessel |
vessel |
vessel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
cruise |
||||||||
Yverdon-les-Bains | Yverdon-les-Bains | |||||||
Grandson | Grandson | |||||||
Concise | Concise | |||||||
Neuchâtel | Neuchâtel | |||||||
Hauterive | Hauterive | |||||||
St-Blaise | St-Blaise | |||||||
La Sauge | La Sauge | |||||||
Sugiez | Sugiez | |||||||
Praz | Praz | |||||||
Môtier | Môtier | |||||||
Praz | Praz | |||||||
Môtier | Môtier | |||||||
Vallamand | Vallamand | |||||||
Faoug | Faoug | |||||||
vessel |
vessel |
vessel |
vessel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
vessel |
vessel |
vessel |
vessel |
||
lunch cruise |
||||||||
Vallamand | Vallamand | |||||||
Faoug | Faoug | |||||||
Môtier | Môtier | |||||||
Praz | Praz | |||||||
Sugiez | Sugiez | |||||||
La Sauge | La Sauge | |||||||
St-Blaise | St-Blaise | |||||||
Hauterive | Hauterive | |||||||
Neuchâtel | Neuchâtel | |||||||
Concise | Concise | |||||||
Grandson | Grandson | |||||||
Yverdon-les-Bains | Yverdon-les-Bains | |||||||
Neuchâtel |
Neuchâtel |
Neuchâtel |
vessel |
vessel |
vessel |
vessel |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Friday 30th May A motor vessel operates sailings 61-52-53-54-66 vice PS Neuchâtel |
PS Neuchâtel operates special sailings from Yverdon-les-Bains |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |