Thursday 29th May 2014 Ascension Thursday |
vessel |
vessel |
vessel |
vessel |
vessel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
cruise |
|||||||||
Yverdon-les-Bains | Yverdon-les-Bains | ||||||||
Grandson | Grandson | ||||||||
Concise | Concise | ||||||||
Neuchâtel | Neuchâtel | ||||||||
Cudrefin | Cudrefin | ||||||||
Portalban | Portalban | ||||||||
Cudrefin | Cudrefin | ||||||||
La Sauge | La Sauge | ||||||||
Sugiez | Sugiez | ||||||||
Praz | Praz | ||||||||
Môtier | Môtier | ||||||||
vessel |
vessel |
vessel |
vessel |
vessel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
vessel |
vessel |
vessel |
vessel |
vessel |
||
lunch cruise |
|||||||||
Praz | Praz | ||||||||
Môtier | Môtier | ||||||||
Sugiez | Sugiez | ||||||||
La Sauge | La Sauge | ||||||||
St-Blaise | St-Blaise | ||||||||
Hauterive | Hauterive | ||||||||
Cudrefin | Cudrefin | ||||||||
Portalban | Portalban | ||||||||
Cudrefin | Cudrefin | ||||||||
Neuchâtel | Neuchâtel | ||||||||
Concise | Concise | ||||||||
Grandson | Grandson | ||||||||
Yverdon-les-Bains | Yverdon-les-Bains | ||||||||
Neuchâtel |
Neuchâtel |
Neuchâtel |
vessel |
vessel |
vessel |
vessel |
vessel |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Thursday 29th May A motor vessel operates sailings 204-63-64-207-209-210 vice PS Neuchâtel |
PS Neuchâtel operates special sailings from Yverdon-les-Bains |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |