Sundays 24th May to 27th September 2015 (except Sundays 28th June also 2nd August also 6th September) |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Neuchâtel | Neuchâtel | ||||
Hauterive | Hauterive | ||||
St-Blaise | St-Blaise | ||||
La Sauge | La Sauge | ||||
Sugiez | Sugiez | ||||
Praz | Praz | ||||
Môtier | Môtier | ||||
Praz | Praz | ||||
Môtier | Môtier | ||||
Vallamand | Vallamand | ||||
Faoug | Faoug | ||||
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Vallamand | Vallamand | ||||
Faoug | Faoug | ||||
Môtier | Môtier | ||||
Praz | Praz | ||||
Sugiez | Sugiez | ||||
La Sauge | La Sauge | ||||
St-Blaise | St-Blaise | ||||
Hauterive | Hauterive | ||||
Neuchâtel | Neuchâtel | ||||
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |