|    | 
| Sunday 28th June 2015 Fête Eau-Lac at Yverdon les bains | 
| motor vessel | motor vessel | motor vessel | motor vessel | Neuchâtel | Neuchâtel | Neuchâtel | ||
| cruise | ||||||||
| Yverdon-les-Bains | Yverdon-les-Bains | |||||||
| Concise | Concise | |||||||
| Grandson | Grandson | |||||||
| Neuchâtel | Neuchâtel | |||||||
| Hauterive | Hauterive | |||||||
| St-Blaise | St-Blaise | |||||||
| La Sauge | La Sauge | |||||||
| Sugiez | Sugiez | |||||||
| Praz | Praz | |||||||
| Môtier | Môtier | |||||||
| Praz | Praz | |||||||
| Môtier | Môtier | |||||||
| Vallamand | Vallamand | |||||||
| Faoug | Faoug | |||||||
| motor vessel | motor vessel | motor vessel | motor vessel | Neuchâtel | Neuchâtel | Neuchâtel | ||
| Neuchâtel | Neuchâtel | Neuchâtel | motor vessel | motor vessel | motor vessel | motor vessel | ||
| cruise | ||||||||
| Vallamand | Vallamand | |||||||
| Faoug | Faoug | |||||||
| Môtier | Môtier | |||||||
| Praz | Praz | |||||||
| Sugiez | Sugiez | |||||||
| La Sauge | La Sauge | |||||||
| St-Blaise | St-Blaise | |||||||
| Hauterive | Hauterive | |||||||
| Neuchâtel | Neuchâtel | |||||||
| Concise | Concise | |||||||
| Grandson | Grandson | |||||||
| Yverdon-les-Bains | Yverdon-les-Bains | |||||||
| Neuchâtel | Neuchâtel | Neuchâtel | motor vessel | motor vessel | motor vessel | motor vessel | ||
| but steamer rosters are liable to alteration on a day by day basis | ||||||||
| Alterations for Sunday 28th June Owing to the Fête Eau-Lac at Yverdon les bains......... A motor vessel operates sailings 61-52-53-54-66 vice PS Neuchâtel | 
| Return to Lake Neuchâtel Current Timetables Index Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 23rd June 2015
 
e-mail  
(c)2015
John B Bird
23rd June 2015
 
e-mail  
(c)2015
John B Bird