|
Sunday 25th June 2017 "Fêtes Eau-Lac" at Yverdon-les-Bains |
vessel |
Neuchâtel |
Neuchâtel |
vessel |
vessel |
vessel |
vessel |
||
Sugiez | Sugiez | |||||||
La Sauge | La Sauge | |||||||
St-Blaise | St-Blaise | |||||||
Hauterive | Hauterive | |||||||
Neuchâtel | Neuchâtel | |||||||
Cudrefin | Cudrefin | |||||||
Portalban | Portalban | |||||||
Auvernier | Auvernier | |||||||
Cortaillod | Cortaillod | |||||||
Bevaix | Bevaix | |||||||
Gorgier-Chez-le-Bart | Gorgier-Chez-le-Bart | |||||||
Estavayer-le-Lac | Estavayer-le-Lac | |||||||
St-Aubin | St-Aubin | |||||||
Vaumarcus débarcadère | Vaumarcus débarcadère | |||||||
Concise | Concise | |||||||
Grandson | Grandson | |||||||
Yverdon-les-Bains | Yverdon-les-Bains | |||||||
vessel |
Neuchâtel |
Neuchâtel |
vessel |
vessel |
vessel |
vessel |
Alterations for Sunday 25th June 2017 Owing to the Fête Eau-Lac at Yverdon-les-Bains......... A motor vessel operates sailings 202-63-64-205-206 vice PS Neuchâtel |
Further late alterations for Sunday 25th June 2017 PS Neuchâtel operates sailing 81 vice a motor vessel A motor vessel operates sailings 201 vice PS Neuchâtel |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |