Sunday 3rd June 2018 Sunday 1st July 2018 Sunday 5th August 2018 Sunday 2nd September 2018 |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Neuchâtel | Neuchâtel | |||
Auvernier | Auvernier | |||
Cortaillod | Cortaillod | |||
Bevaix | Bevaix | |||
Gorgier-Chez-le-Bart | Gorgier-Chez-le-Bart | |||
Estavayer-le-Lac | Estavayer-le-Lac | |||
St-Aubin | St-Aubin | |||
Vaumarcus débarcadère | Vaumarcus débarcadère | |||
Concise | Concise | |||
Grandson | Grandson | |||
Yverdon-les-Bains | Yverdon-les-Bains | |||
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Yverdon-les-Bains | Yverdon-les-Bains | |||
Grandson | Grandson | |||
Concise | Concise | |||
Vaumarcus débarcadère | Vaumarcus débarcadère | |||
St-Aubin | St-Aubin | |||
Estavayer-le-Lac | Estavayer-le-Lac | |||
Gorgier-Chez-le-Bart | Gorgier-Chez-le-Bart | |||
Bevaix | Bevaix | |||
Cortaillod | Cortaillod | |||
Auvernier | Auvernier | |||
Neuchâtel | Neuchâtel | |||
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |