Sundays 5th July to 20th September 2020 |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
cruise |
||||
Neuchâtel | Neuchâtel | |||
Cudrefin | Cudrefin | |||
Portalban | Portalban | |||
Chevroux | Chevroux | |||
Neuchâtel-Serrières | Neuchâtel-Serrières | |||
Auvernier | Auvernier | |||
Cortaillod | Cortaillod | |||
Bevaix | Bevaix | |||
Gorgier/Chez-le-Bart | Gorgier/Chez-le-Bart | |||
Estavayer-le-Lac | Estavayer-le-Lac | |||
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Estavayer-le-Lac | Estavayer-le-Lac | |||
Gorgier/Chez-le-Bart | Gorgier/Chez-le-Bart | |||
Bevaix | Bevaix | |||
Cortaillod | Cortaillod | |||
Auvernier | Auvernier | |||
Neuchâtel-Serrières | Neuchâtel-Serrières | |||
Chevroux | Chevroux | |||
Cudrefin | Cudrefin | |||
Portalban | Portalban | |||
Neuchâtel | Neuchâtel | |||
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |