Thursday 27th August 2020 PS Neuchâtel breakdown |
vessel |
vessel |
vessel |
||
cruise |
||||
Neuchâtel | Neuchâtel | |||
Cudrefin | Cudrefin | |||
Portalban | Portalban | |||
Chevroux | Chevroux | |||
Neuchâtel-Serrières | Neuchâtel-Serrières | |||
Auvernier | Auvernier | |||
Cortaillod | Cortaillod | |||
Bevaix | Bevaix | |||
Gorgier/Chez-le-Bart | Gorgier/Chez-le-Bart | |||
Estavayer-le-Lac | Estavayer-le-Lac | |||
vessel |
vessel |
vessel |
vessel |
vessel |
vessel |
||
Estavayer-le-Lac | Estavayer-le-Lac | |||
Gorgier/Chez-le-Bart | Gorgier/Chez-le-Bart | |||
Bevaix | Bevaix | |||
Cortaillod | Cortaillod | |||
Auvernier | Auvernier | |||
Neuchâtel-Serrières | Neuchâtel-Serrières | |||
Chevroux | Chevroux | |||
Cudrefin | Cudrefin | |||
Portalban | Portalban | |||
Neuchâtel | Neuchâtel | |||
vessel |
vessel |
vessel |
||
but steamer rosters are liable to alteration on a day by day basis |
Late alterations for Thursday 27th August owing to the breakdown of PS Neuchâtel.......... A motor vessel operated sailings 201-203-205 vice PS Neuchâtel |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |