![]() |
Tuesdays 8th June to 13th July 2021 |
| motor vessel |
motor vessel |
motor vessel |
motor vessel |
||
| Bienne/Biel | Bienne/Biel | ||||
| Twann | Twann | ||||
| Ligerz | Ligerz | ||||
| La Neuveville | La Neuveville | ||||
| Erlach/Cerlier | Erlach/Cerlier | ||||
| Le Landeron | Le Landeron | ||||
| Thielle-Wavre | Thielle-Wavre | ||||
| La Tène | La Tène | ||||
| St-Blaise | St-Blaise | ||||
| Hauterive | Hauterive | ||||
| Neuchâtel | Neuchâtel | ||||
| Cudrefin | Cudrefin | ||||
| Portalban | Portalban | ||||
| motor vessel |
motor vessel |
motor vessel |
motor vessel |
||
|
Alterations for Tuesdays 8th June to 13th July 2021 a motor vessel operates sailings 202-41-42-208 vice PS Neuchâtel |
|
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |