Saturday 28th August 2021 Saturday 25th September 2021 Click here for Saturday 31st July (High Water Level) and Saturday 26th June 2021 (Generator problem) |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Neuchâtel | Neuchâtel | |||
Neuchâtel-Serrières | Neuchâtel-Serrières | |||
Auvernier | Auvernier | |||
Cortaillod | Cortaillod | |||
Bevaix | Bevaix | |||
Gorgier-Chez-le-Bart | Gorgier-Chez-le-Bart | |||
Estavayer-le-Lac | Estavayer-le-Lac | |||
St-Aubin | St-Aubin | |||
Vaumarcus | Vaumarcus | |||
Concise | Concise | |||
Grandson | Grandson | |||
Yverdon-les-Bains | Yverdon-les-Bains | |||
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
Yverdon-les-Bains | Yverdon-les-Bains | |||
Grandson | Grandson | |||
Concise | Concise | |||
Vaumarcus | Vaumarcus | |||
St-Aubin | St-Aubin | |||
Estavayer-le-Lac | Estavayer-le-Lac | |||
Gorgier-Chez-le-Bart | Gorgier-Chez-le-Bart | |||
Bevaix | Bevaix | |||
Cortaillod | Cortaillod | |||
Auvernier | Auvernier | |||
Neuchâtel-Serrières | Neuchâtel-Serrières | |||
Neuchâtel | Neuchâtel | |||
Neuchâtel |
Neuchâtel |
Neuchâtel |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |