![]() |
Sunday 24th July 2022 |
Neuchâtel |
Neuchâtel |
Neuchâtel |
motor vessel | ||
| Neuchâtel | Neuchâtel | ||||
| Chevroux | Chevroux | ||||
| Cudrefin | Cudrefin | ||||
| Portalban | Portalban | ||||
| Cudrefin | Cudrefin | ||||
| La Sauge | La Sauge | ||||
| Sugiez | Sugiez | ||||
| Praz | Praz | ||||
| Môtier | Môtier | ||||
Neuchâtel |
Neuchâtel |
Neuchâtel |
motor vessel | ||
Neuchâtel |
Neuchâtel |
Neuchâtel |
motor vessel | ||
| Sugiez | Sugiez | ||||
| La Sauge | La Sauge | ||||
| St-Blaise | St-Blaise | ||||
| Hauterive | Hauterive | ||||
| Chevroux | Chevroux | ||||
| Cudrefin | Cudrefin | ||||
| Portalban | Portalban | ||||
| Cudrefin | Cudrefin | ||||
| Neuchâtel | Neuchâtel | ||||
Neuchâtel |
Neuchâtel |
Neuchâtel |
motor vessel | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||||
|
Late alterations for Sunday 24th July owing to a technical problem.......... a motor vessel operates sailing 208 vice PS Neuchâtel |
|
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |