![]() | |
Saturday 6th September 2003 |
Stadt Zürich |
Stadt Zürich |
||
| 111 | sp | ||
| 13:30 | evening jazz cruise |
||
| 13:30 | 20:00 | ||
| Thalwil | 13:56 | | | ![]() |
| Oberrieden | 14:03 | | | |
| Horgen | 14:12 | | | |
| Halbinsel | 14:26 | | | |
| Männedorf | 14:37 | | | |
| Stäfa | 14:47 | | | |
| 15:03 | | | ||
| Rapperswil | 15:13 | | | |
| 112 | | | ||
Stadt Zürich |
Stadt Zürich |
||
Stadt Zürich |
Stadt Zürich |
||
| 112 | sp | ||
| from jazz cruise |
|||
| Rapperswil | 15:25 | | | Rapperswil |
| 15:36 | | | ||
| Richterswil | 15:53 | | | Richterswil |
| Wädenswil | 16:06 | | | Wädenswil |
| Halbinsel | 16:18 | | | Halbinsel |
| Meilen | 16:26 | | | Meilen |
| Herrliberg | 16:36 | | | Herrliberg |
| Erlenbach | 16:45 | | | Erlenbach |
| Küsnacht | 16:54 | | | Küsnacht |
| 17:15 | 22:30 | ||
| sp | - | ||
Stadt Zürich |
Stadt Zürich |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Saturday 6th September PS Stadt Zürich operates sailings 111-112 vice a motor vessel before a special evening jazz cruise |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |