Saturday 3rd July 2004 Zurich Festival |
by a paddle steamer, they were in fact operated by a motor vessel Can you advise which one operated in the afternoon ? |
Linth |
vessel |
Stadt Zürich |
Stadt Rapperswil |
||
101 | 115 | sp | sp | ||
breakfast cruise |
fireworks cruise |
fireworks cruise |
|||
09:30 | 14:30 | 19:00 | 19:20 | ||
Küsnacht | | | 14:50 | | | | | Küsnacht |
Erlenbach | | | 14:58 | | | | | Erlenbach |
Thalwil | 09:56 | | | | | | | Thalwil |
Oberrieden | 10:03 | | | | | | | Oberrieden |
Horgen | 10:12 | | | | | | | Horgen |
Herrliberg | | | 15:07 | | | | | Herrliberg |
Meilen | | | 15:18 | | | | | Meilen |
Halbinsel | 10:26 | 15:26 | | | | | Halbinsel |
Wädenswil | | | 15:38 | | | | | Wädenswil |
Richterswil | | | 15:50 | | | | | Richterswil |
Männedorf | 10:37 | | | | | | | Männedorf |
Stäfa | 10:47 | | | | | | | Stäfa |
11:03 | 16:09 | | | | | ||
Rapperswil | 11:13 | 16:19 | | | | | Rapperswil |
102 | - | | | | | ||
Linth |
vessel |
Stadt Zürich |
Stadt Rapperswil |
Linth |
vessel |
Stadt Zürich |
Stadt Rapperswil |
||
102 | 116 | sp | sp | ||
from fireworks cruise |
from fireworks cruise |
||||
Rapperswil | 11:25 | 16:30 | | | | | Rapperswil |
11:36 | 16:41 | | | | | ||
Stäfa | | | 16:57 | | | | | Stäfa |
Männedorf | | | 17:07 | | | | | Männedorf |
Richterswil | 11:53 | | | | | | | Richterswil |
Wädenswil | 12:06 | | | | | | | Wädenswil |
Halbinsel | 12:18 | 17:18 | | | | | Halbinsel |
Meilen | 12:26 | | | | | | | Meilen |
Herrliberg | 12:36 | | | | | | | Herrliberg |
Horgen | | | 17:31 | | | | | Horgen |
Oberrieden | | | 17:39 | | | | | Oberrieden |
Thalwil | | | 17:48 | | | | | Thalwil |
Erlenbach | 12:45 | | | | | | | Erlenbach |
Küsnacht | 12:55 | | | | | | | Küsnacht |
Rüschlikon | | | 17:55 | | | | | Rüschlikon |
| | 18:01 | | | | | ||
13:15 | 18:18 | $$ | $$ | ||
- | - | - | - | ||
Linth |
vessel |
Stadt Zürich |
Stadt Rapperswil |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Saturday 3rd July mv Linth operates sailings 101-102 (and possibly also 115-116) vice a paddle steamer |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |