|  | |
| Easter Sunday 16th April 2006 | 
| Stadt Zürich | ||
| 111 | ||
| 13:30 | ||
| Thalwil | 13:56 | Thalwil | 
| Oberrieden | 14:03 | Oberrieden | 
| Horgen | 14:12 | Horgen | 
| Halbinsel Au | 14:26 | Halbinsel Au | 
| Männedorf | 14:37 | Männedorf | 
| Stäfa | 14:47 | Stäfa | 
| 15:03 | ||
| Rapperswil | 15:13 | Rapperswil | 
| 112 | ||
| Stadt Zürich | ||
| Stadt Zürich | ||
| 112 | ||
| Rapperswil | 15:25 | Rapperswil | 
| 15:36 | ||
| Richterswil | 15:53 | Richterswil | 
| Wädenswil | 16:06 | Wädenswil | 
| Halbinsel Au | 16:18 | Halbinsel Au | 
| Meilen | 16:26 | Meilen | 
| Herrliberg | 16:36 | Herrliberg | 
| Erlenbach | 16:45 | Erlenbach | 
| Küsnacht | 16:54 | Küsnacht | 
| 17:15 | ||
| - | ||
| Stadt Zürich | ||
| planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
| Alterations for Easter Sunday 16th April PS Stadt Zürich operates sailings 111-112 vice a motor vessel | 
| Return to Lake Zurich Current Timetables Index Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 12th April 2006
 
e-mail:john@rhos.screaming.net  
(c)2006
John B Bird
12th April 2006
 
e-mail:john@rhos.screaming.net  
(c)2006
John B Bird