on the first day of the season - Sunday 1st April |
Sundays 1st and 8th April 2007 |
Stadt Zürich |
||
107 | ||
11:30 | ||
Thalwil | 11:56 | Thalwil |
Oberrieden | 12:03 | Oberrieden |
Horgen | 12:12 | Horgen |
Halbinsel Au | 12:26 | Halbinsel Au |
Männedorf | 12:37 | Männedorf |
Stäfa | 12:47 | Stäfa |
13:03 | ||
Rapperswil | 13:13 | Rapperswil |
108 | ||
Stadt Zürich |
Stadt Zürich |
||
108 | ||
Rapperswil | 13:25 | Rapperswil |
13:36 | ||
Richterswil | 13:53 | Richterswil |
Wädenswil | 14:06 | Wädenswil |
Halbinsel Au | 14:18 | Halbinsel Au |
Meilen | 14:26 | Meilen |
Herrliberg | 14:36 | Herrliberg |
Erlenbach | 14:45 | Erlenbach |
Küsnacht | 14:54 | Küsnacht |
15:15 | ||
- | ||
Stadt Zürich |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sundays 1st and 8th April PS Stadt Zürich operates sailings 107-108 vice a motor vessel |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |