![]() Thursday 4th May | |
Thursday 3rd May 2007 Friday 4th May 2007 |
Stadt Zürich |
||
| 105 | ||
| 10:30 | ||
| Küsnacht | 10:50 | Küsnacht |
| Erlenbach | 10:58 | Erlenbach |
| Herrliberg | 11:07 | Herrliberg |
| Meilen | 11:18 | Meilen |
| Halbinsel Au | 11:26 | Halbinsel Au |
| Wädenswil | 11:38 | Wädenswil |
| Richterswil | 11:50 | Richterswil |
| 12:08 | ||
| Rapperswil | 12:19 | Rapperswil |
| 106 | ||
Stadt Zürich |
||
Stadt Zürich |
||
| 106 | ||
| Rapperswil | 12:30 | Rapperswil |
| 12:41 | ||
| Stäfa | 12:57 | Stäfa |
| Männedorf | 13:07 | Männedorf |
| Halbinsel Au | 13:18 | Halbinsel Au |
| Horgen | 13:31 | Horgen |
| Oberrieden | 13:39 | Oberrieden |
| Thalwil | 13:48 | Thalwil |
| 14:15 | ||
| - | ||
Stadt Zürich |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
||
|
Alterations for Thursday 3rd and Friday 4th May PS Stadt Zürich operates sailings 105-106 vice a motor vessel |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |