Mondays and Tuesdays 2nd June to 29th September 2009 (except Tuesday 8th September) |
103 | ||
09:55 | ||
10:08 | ||
10:17 | ||
10:23 | ||
Thalwil | 10:29 | Thalwil |
Horgen | 10:44 | Horgen |
Meilen | 10:55 | Meilen |
Uetikon | 11:05 | Uetikon |
Wädenswil | 11:16 | Wädenswil |
Männedorf | 11:27 | Männedorf |
Stäfa | 11:37 | Stäfa |
Uerikon | 11:48 | Uerikon |
Rapperswil arr | 12:00 | arr Rapperswil |
Rapperswil dep | 12:10 | dep Rapperswil |
12:21 | ||
Pfäffikon | 12:29 | Pfäffikon |
Altendorf | 12:47 | Altendorf |
Lachen | 12:53 | Lachen |
Schmerikon | 13:20 | Schmerikon |
104 | ||
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |