![]() | |
Mondays and Tuesdays 6th June to 27th September 2011 (except Monday 1st August) |
| 101 | ||
| 08.30 | ||
| Küsnacht | 08.50 | Küsnacht |
| Erlenbach | 08.58 | Erlenbach |
| Herrliberg | 09.07 | Herrliberg |
| Meilen | 09.18 | Meilen |
| Uetikon | 09.28 | Uetikon |
| Wädenswil | 09.38 | Wädenswil |
| Richterswil | 09.50 | Richterswil |
| Uerikon | 10.06 | Uerikon |
| Rapperswil arr | 10.19 | arr Rapperswil |
| Rapperswil dep | 10.30 | dep Rapperswil |
| 10.41 | ||
| Pfäffikon | 10.49 | Pfäffikon |
| Altendorf | 11.07 | Altendorf |
| Lachen | 11.13 | Lachen |
| Schmerikon | 11.40 | Schmerikon |
| 102 | ||
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |