![]() | |
Tuesday 2nd August 2016 Wednesday 10th August 2016 Thursday 4th August 2016 |
Stadt Zürich |
mv Säntis | Stadt Zürich |
||
| Küsnacht | Küsnacht | |||
| Erlenbach | Erlenbach | |||
| Thalwil | Thalwil | |||
| Oberrieden | Oberrieden | |||
| Horgen | Horgen | |||
| Herrliberg | Herrliberg | |||
| Meilen | Meilen | |||
| Halbinsel Au | Halbinsel Au | |||
| Wädenswil | Wädenswil | |||
| Richterswil | Richterswil | |||
| Männedorf | Männedorf | |||
| Stäfa | Stäfa | |||
| Uerikon | Uerikon | |||
| Rapperswil | Rapperswil | |||
| Pfäffikon | Pfäffikon | |||
| Altendorf | Altendorf | |||
| Lachen | Lachen | |||
| Schmerikon | Schmerikon | |||
Stadt Zürich |
mv Säntis | Stadt Zürich |
||
|
Alterations for 2nd, 4th and 10th August 2016 mv Säntis operates sailings 107(2)(from Rapperswil)-108 PS Stadt Zürich then operates sailings 102(2)-117-118 vice mv Säntis |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |