![]() | |
Sundays 3rd May to 7th June 2020 |
| Küsnacht | Küsnacht | ||
| Erlenbach | Erlenbach | ||
| Thalwil | Thalwil | ||
| Oberrieden | Oberrieden | ||
| Herrliberg | Herrliberg | ||
| Horgen | Horgen | ||
| Meilen | Meilen | ||
| Halbinsel Au | Halbinsel Au | ||
| Wädenswil | Wädenswil | ||
| Richterswil | Richterswil | ||
| Männedorf | Männedorf | ||
| Stäfa | Stäfa | ||
| Rapperswil | Rapperswil | ||
| Rapperswil | Rapperswil | ||
| Stäfa | Stäfa | ||
| Männedorf | Männedorf | ||
| Richterswil | Richterswil | ||
| Wädenswil | Wädenswil | ||
| Halbinsel Au | Halbinsel Au | ||
| Meilen | Meilen | ||
| Horgen | Horgen | ||
| Herrliberg | Herrliberg | ||
| Oberrieden | Oberrieden | ||
| Thalwil | Thalwil | ||
| Erlenbach | Erlenbach | ||
| Küsnacht | Küsnacht | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Sundays 3rd May to 7th June owing to the on-going Coronavirus precautions.......... ALL tourist sailings are CANCELLED |
|
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |