Sunday 18th July 2021 |
Küsnacht | Küsnacht | ||
Erlenbach | Erlenbach | ||
Thalwil | Thalwil | ||
Herrliberg | Herrliberg | ||
Horgen | Horgen | ||
Meilen | Meilen | ||
Halbinsel Au | Halbinsel Au | ||
Wädenswil | Wädenswil | ||
Richterswil | Richterswil | ||
Männedorf | Männedorf | ||
Stäfa | Stäfa | ||
Rapperswil | Rapperswil | ||
Rapperswil | Rapperswil | ||
Stäfa | Stäfa | ||
Männedorf | Männedorf | ||
Richterswil | Richterswil | ||
Wädenswil | Wädenswil | ||
Halbinsel Au | Halbinsel Au | ||
Meilen | Meilen | ||
Horgen | Horgen | ||
Herrliberg | Herrliberg | ||
Thalwil | Thalwil | ||
Erlenbach | Erlenbach | ||
Küsnacht | Küsnacht | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 18th July owing to the high water level on the lake.......... all sailings to/from Rapperswil (including paddle steamer sailings 105-106-117-118) were suspended |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |