Wednesday 21st September 2022 |
PS Stadt Zürich | mv Panta Rhei | ||
Küsnacht | Küsnacht | ||
Erlenbach | Erlenbach | ||
Thalwil | Thalwil | ||
Oberrieden | Oberrieden | ||
Herrliberg | Herrliberg | ||
Horgen | Horgen | ||
Meilen | Meilen | ||
Halbinsel Au | Halbinsel Au | ||
Wädenswil | Wädenswil | ||
Richterswil | Richterswil | ||
Männedorf | Männedorf | ||
Stäfa | Stäfa | ||
Rapperswil | Rapperswil | ||
PS Stadt Zürich | mv Panta Rhei |
PS Stadt Zürich | mv Panta Rhei | ||
Rapperswil | Rapperswil | ||
Stäfa | Stäfa | ||
Männedorf | Männedorf | ||
Richterswil | Richterswil | ||
Wädenswil | Wädenswil | ||
Halbinsel Au | Halbinsel Au | ||
Meilen | Meilen | ||
Horgen | Horgen | ||
Herrliberg | Herrliberg | ||
Oberrieden | Oberrieden | ||
Thalwil | Thalwil | ||
Erlenbach | Erlenbach | ||
Küsnacht | Küsnacht | ||
PS Stadt Zürich | mv Panta Rhei | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Wednesday 21st September PS Stadt Zürich operate sailings 109-110 vice a motor vessel mv Panta Rhei operates sailings 111-112 vice PS Stadt Zürich |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |