first sailings in 2021 |
![]() |
![]() ![]() |
![]() | ||
| ||
but CANCELLED due to Coronavirus precautions | ||
| ||
but CANCELLED due to Coronavirus precautions | ||
original date of Saturday 1st May 2021 no longer applies due to the POSTPONEMENT of the Welcome Back Parade | ||
awaiting finance for a new engine and major re-build | ||
| ||
| ||
| ||
| ||
| ||
Autumn 2021 | ||
| ||
(one of several SGV economy measures - following the Coronavirus restrictions) | ||
| ||
| ||
| ||
original date of Easter Sunday 4th April 2021 no longer applies due to the further Coronavirus precautions | ||
original date of Saturday 1st May 2021 no longer applies due to the POSTPONEMENT of the Welcome Back Parade |