|
Summer 2005 (March to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16 ) of an individual sailing has a link to a picture on that day | ||
| Sunday 24th April | Monday 25th April Italian Freedom Day |
|
| Sunday 1st May | ||
| Monday 2nd May | ||
| Sunday 8th May | ||
| Sunday 15th May Whit Sunday |
||
| Tuesday 17th May | Friday 20th May Italian National Strike (1100 - 1715) |
|
| Sunday 22nd May | ||
| Monday 23rd May | ||
| Friday 27th May | ||
| Saturday 26th May | [reported passing Campione del Garda in the afternoon] (sailings 12-13 covered by a |
|
| Sunday 29th May | ||
| Monday 30th May | ||
| Tuesday 31st May | ||
|
|
||
| Wednesday 1st June | ||
| Thurday 2nd June local holiday |
||
| Friday 3rd June | ||
| Saturday 4th June | ||
| Sunday 5th June | ||
| Monday 6th June | ||
| Thursday 9th June | ||
| Friday 10th June | ||
| Saturday 11th June | ||
| Sunday 12th June | ||
| Monday 13th June | ||
| Tuesday 14th June | ||
| Wednesday 15th June | ||
| Thursday 16th June | ||
| Friday 17th June | ||
| Saturday 18th June | ||
| Sunday 19th June | ||
| Friday 24th June | ||
| Sunday 26th June | ||
| Monday 27th June | ||
| Tuesday 28th June | ||
| Wednesday 29th June | ||
| Thursday 30th June | ||
| Friday 1st July | ||
| Saturday 2nd July | ||
| Sunday 3rd July | ||
| Monday 4th July | ||
| Wednesday 6th July | ||
| Thursday 7th July | ||
| Friday 8th July | ||
| Saturday 9th July | ||
| Sunday 10th July | ||
| Monday 11th July | ||
| Tuesday 12th July | ||
| Wednesday 13th July | ||
| Thursday 14th July | ||
| Friday 15th July Italian National Strike (1100 - 1720) |
||
| Saturday 16th July | ||
| Sunday 17th July | ||
| Monday 18th July | ||
| Tuesday 19th July | ||
| Wednesday 20th July | ||
| Thursday 21st July | ||
| Friday 22nd July | ||
| Saturday 23rd July | ||
| Sunday 24th July | ||
| Thursday 28th July | ||
| Friday 29th July | ||
| Saturday 30th July | ||
| Sunday 31st July | ||
| Monday 1st August | ||
| Wednesday 3rd August | ||
| Thursday 4th August | ||
| Friday 5th August | ||
| Saturday 6th August | ||
| Sunday 7th August | ||
| Monday 8th August | ||
| Thursday 11th August | ||
| Friday 12th August | ||
| Monday 15th August National Holiday |
||
| Saturday 20th August | ||
| Sunday 21st August | ||
| Monday 22nd August | ||
| Wednesday 24th August | ||
| Thursday 25th August | ||
| Friday 26th August | ||
| Saturday 27th August | ||
| Sunday 28th August | ||
| Monday 29th August | ||
| Thursday 1st September | ||
| Friday 2nd September | ||
| Saturday 3rd September | ||
| Sunday 4th September | ||
| Monday 5th September | ||
| Tuesday 6th September | ||
| Wednesday 7th September | ||
| Thursday 8th September | ||
| Friday 9th September | ||
| Saturday 10th September 55th Centomiglia Regatta |
being operated by a |
|
| Sunday 11th September | ||
| Monday 12th September | ||
| Tuesday 13th September | being operated by a | |
| Wednesday 14th September | ||
| Thursday 15th September | ||
| Friday 16th September | ||
| Saturday 17th September | ||
| Sunday 18th September | ||
| Tuesday 20th September | ||
| Thursday 22nd September | ||
| Friday 23rd September | ||
| Saturday 24th September | ||
| Sunday 25th September Barconi Del Garda Regatta |
||
| Monday 26th September | ||
| Wednesday 28th September | ||
| Thursday 29th September | ||
| Friday 30th September | ||
| Saturday 1st October | ||
| Sunday 2nd October | ||
| : | ||
when either one or both motor paddle vessel(s) were in service ? |
||