|
Sundays 10th and 17th September 2006 |
Italia |
Italia |
||
| 2 | 4 | ||
| Peschiera | 09:50 | - | Peschiera |
| Lazise | 10:18 | - | Lazise |
| Bardolino | 10:35 | - | Bardolino |
| Garda | 10:50 | - | Garda |
| Torri | 11:15 | - | Torri |
| Pai | 11:35 | - | Pai |
| Castelletto | 11:50 | - | Castelletto |
| Brenzone | 12:00 | - | Brenzone |
| Assenza | 12:10 | - | Assenza |
| Malcesine | 12:25 | 15:05 | Malcesine |
| Limone | 12:45 | 15:25 | Limone |
| Torbole | 13:15 | | | Torbole |
| Riva | 13:30 | 16:00 | Riva |
| 3 | 5 | ||
Italia |
Italia |
||
Italia |
Italia |
||
| 3 | 5 | ||
| Riva | 14:05 | 16:20 | Riva |
| Torbole | | | 16:35 | Torbole |
| Limone | 14:40 | 17:05 | Limone |
| Malcesine | 15:00 | 17:25 | Malcesine |
| Assenza | - | 17:40 | Assenza |
| Brenzone | - | 17:49 | Brenzone |
| Castelletto | - | 18:00 | Castelletto |
| Pai | - | 18:15 | Pai |
| Torri | - | 18:35 | Torri |
| Garda | - | 19:00 | Garda |
| Bardolino | - | 19:15 | Bardolino |
| Lazise | - | 19:32 | Lazise |
| Peschiera | - | 20:00 | Peschiera |
| 4 | - | ||
Italia |
Italia |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
| Alterations Sundays 10th and 17th September A motor vessel covers sailings 6-11-12-13-30-31 which are "traditionally" operated by |
|
Return to Lakes Garda Current Timetables
Index Return to Lake Garda Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |