|
Summer 2006 (April to October) |
||||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16 ) of an individual sailing has a link to a picture on that day | ||||
| ||||
|
|
||||
|
|
||||
| Tuesday 25th April Italian National Holiday |
||||
| Sunday 30th April | ||||
|
|
||||
| Saturday 27th May | ||||
|
|
||||
| Sunday 28th May | ||||
| Monday 29th May | ||||
|
|
||||
Italian Holiday |
|
| ||
| Saturday 3rd June | ||||
| Whit Sunday 4th June | ||||
| Saturday 10th June | ||||
| Sunday 11th June | (sailings 11-12 covered by a |
|||
| Tuesday 13th June | ||||
| Wednesday 14th June | ||||
| Thursday 15th June | ||||
| Friday 16th June | ||||
| Sunday 18th June | ||||
| Tuesday 20th June | ||||
| Wedesday 21st June | ||||
| Friday 23rd June | ||||
| Saturday 24th June | ||||
| Sunday 25th June | ||||
| Monday 26th June | ||||
| Tuesday 27th June | ||||
| Friday 30th June | ||||
|
|
||||
| Saturday 1st July | ||||
| Tuesday 4th July | ||||
| Thursday 6th July | ||||
| Saturday 8th July | ||||
| Saturday 15th July | ||||
| Sunday 16th July | ||||
| Sunday 23rd July | ||||
| Friday 28th July | ||||
| Sunday 30th July | ||||
|
|
||||
| Sunday 6th August | ||||
| Sunday 13th August | ||||
| Monday 14th August | ||||
Italian National Holiday |
||||
| Wednesday 16th August | ||||
| Sunday 20th August | ||||
| Friday 25th August | ||||
| Sunday 27th August | ||||
| Tuesday 29th August | ||||
|
|
||||
| Sunday 3rd September | ||||
| Monday 4th September | ||||
| Saturday 9th September 56th Centomiglia Regatta |
(so far no sightings reported) |
|||
(sailing 12 covered by a |
||||
| Saturday 23th September | ||||
| Thursday 28th September | ||||
| Friday 29th September | ||||
| Saturday 30th September Last day of the summer season |
||||
|
|
||||
| Thursday 12th October | ||||
|
|
||||
when either one or both motor paddle vessel(s) were in service ? |
||||