Sunday 29th April 2001 Swiss Navigation Day |
Simplon |
Simplon |
Helvétie |
Helvétie |
Helvétie |
Helvétie |
Helvétie |
Italie |
Italie |
||
sailing number | 50 | 64 | 80 | 110a | 110b | 134a | 134b | 172 | 206 | sailing number |
to Yvoire |
1215 from Yvoire |
to Yvoire |
1400 from Yvoire |
|||||||
- | - | 10:15 | - | - | - | - | 14:30 | - | ||
- | - | 10:20 | - | - | - | - | 14:35 | - | ||
- | - | 10:25 | - | - | - | - | | | - | ||
Versoix | - | - | 10:53 | - | - | - | - | 14:57 | - | Versoix |
Coppet | - | - | 11:07 | - | - | - | - | 15:10 | - | Coppet |
Rolle | - | - | | | - | 12:45 | - | 14:30 | | | - | Rolle |
Nyon | - | - | 11:42 | - | 13:20 | - | 15:15 | 15:50 | - | Nyon |
Nernier | - | - | 11:53 | - | 13:40 | - | 15:30 | 16:05 | - | Nernier |
Yvoire arr | - | - | 12:02 | - | 13:47 | - | 15:37 | 16:10 | - | arr Yvoire |
Yvoire dep | - | - | - | 12:15 | - | 14:00 | - | 16:15 | - | dep Yvoire |
Rolle | - | - | - | 12:45 | - | 14:30 | - | 16:40 | - | Rolle |
Nyon arr | - | - | - | 13:15 | - | 15:05 | - | | | - | arr Nyon |
St-Prex | - | - | - | - | - | - | - | 17:08 | - | St-Prex |
Morges | - | - | - | - | - | - | - | 17:20 | - | Morges |
Evian-les-Bains | 11:00 | - | - | - | - | - | - | | | 19:25 | Evian-les-Bains |
11:35 | - | - | - | - | - | - | 17:55 | 20:00 | ||
- | 12:30 | - | - | - | - | - | - | - | ||
Pully | - | 12:40 | - | - | - | - | - | - | - | Pully |
Lutry | - | 12:46 | - | - | - | - | - | - | - | Lutry |
Cully | - | 13:00 | - | - | - | - | - | - | - | Cully |
- | 13:25 | - | - | - | - | - | - | - | ||
- | {13:30} | - | - | - | - | - | - | - | ||
Clarens | - | 13:44 | - | - | - | - | - | - | - | Clarens |
Monteux | - | 13:50 | - | - | - | - | - | - | - | Montreux |
Territet | - | 13:55 | - | - | - | - | - | - | - | Territet |
- | 14:00 | - | - | - | - | - | - | - | ||
Villeneuve | - | 14:08 | - | - | - | - | - | - | - | Villeneuve |
- | 14:30 | - | - | - | - | - | - | - | ||
St-Gingolph | - | 14:43 | - | - | - | - | - | - | - | St-Gingolph |
64 | 155 | 110a | 110b | 134a | 134b | 91 | 179 | - | ||
Simplon |
Simplon |
Helvétie |
Helvétie |
Helvétie |
Helvétie |
Helvétie |
Italie |
Italie |
||
Helvétie |
Simplon |
Italie |
Helvétie |
Helvétie |
Helvétie |
Helvétie |
Simplon |
Italie |
||
sailing number | 110a | 33 | 43 | 110b | 134a | 134b | 91 | 155 | 179 | sailing number |
to Yvoire |
1215 from Yvoire |
to Yvoire |
1400 from Yvoire |
|||||||
St-Gingolph | - | - | - | - | - | - | - | 15:00 | - | St-Gingolph |
Villeneuve | - | - | - | - | - | - | - | 15:30 | - | Villeneuve |
- | - | - | - | - | - | - | 15:38 | - | ||
Monteux | - | - | - | - | - | - | - | 15:50 | - | Montreux |
Clarens | - | - | - | - | - | - | - | 15:55 | - | Clarens |
- | - | - | - | - | - | - | {16:09} | - | ||
- | - | - | - | - | - | - | 16:15 | - | ||
Cully | - | - | - | - | - | - | - | 16:42 | - | Cully |
Lutry | - | - | - | - | - | - | - | 16:54 | - | Lutry |
Pully | - | - | - | - | - | - | - | 17:00 | - | Pully |
- | - | - | - | - | - | - | 17:10 | - | ||
- | 10:15 | 11:00 | - | - | - | - | - | 18:45 | ||
Evian-les-Bains | - | 10:50 | | | - | - | - | - | - | 19:20 | Evian-les-Bains |
Morges | - | - | 11:32 | - | - | - | - | - | - | Morges |
St-Prex | - | - | 11:44 | - | - | - | - | - | - | St-Prex |
Rolle | - | - | 12:12 | 12:45 | - | 14:30 | - | - | - | Rolle |
Nyon | - | - | | | 13:20 | - | 15:15 | - | - | - | Nyon |
Nernier | - | - | | | 13:40 | - | 15:30 | - | - | - | Nernier |
Yvoire arr | - | - | 12:40 | 13:47 | - | 15:37 | - | - | - | arr Yvoire |
Yvoire dep | 12:15 | - | 12:45 | - | 14:00 | - | 16:15 | - | - | dep Yvoire |
Rolle | 12:45 | - | | | - | 14:30 | - | | | - | - | Rolle |
Nernier | | | - | 12:50 | - | | | - | 16:22 | - | - | Nernier |
Nyon | 13:15 | - | 13:05 | - | 15:05 | - | 16:45 | - | - | Nyon |
Coppet | - | - | | | - | - | - | 17:10 | - | - | Coppet |
Versoix | - | - | | | - | - | - | 17:22 | - | - | Versoix |
- | - | | | - | - | - | 17:45 | - | - | ||
- | - | | | - | - | - | 17:50 | - | - | ||
- | - | | | - | - | - | 17:55 | - | - | ||
- | - | 14:07 | - | - | - | - | - | - | ||
110b | 50 | 172 | 134a | 134b | 91 | - | - | 206 | ||
Helvétie |
Simplon |
Italie |
Helvétie |
Helvétie |
Helvétie |
Helvétie |
Simplon |
Italie |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 29th April MPV Helvétie operates sailings 80-110-134-91 vice PS Simplon operates sailings 33-50-64-155 vice |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |