(Sunday 18th May to Monday 22nd September) |
||
1150 St-Gingolph to Geneva |
1015 Geneva to St-Gingolph |
|
| Sunday 18th May | ||
| Monday 19th May | ||
| Tuesday 20th May | ||
| Wednesday 21st May | ||
| Thursday 22nd May | ||
| Friday 23rd May | ||
| Saturday 24th May | ||
| Sunday 25th May | ||
| Monday 26th May | ||
| Tuesday 27th May | ||
| Wednesday 28th May | then light to Ouchy |
|
| Thursday 29th May # | ||
| Friday 30th May # | ||
| Saturday 31st May # | ||
0930 Lausanne to St-Gingolph 1150 St-Gingolph to Geneva |
1015 Geneva to St-Gingolph 1700 St-Gingolph to Lausanne |
|
| Sunday 1st June # | ||
| Monday 2nd June # | ||
| Tuesday 3rd June # | ||
| Wednesday 4th June | PS Savoie |
|
| Thursday 5th June | ||
| Friday 6th June | ||
| Saturday 7th June | ||
| Sunday 8th June | ||
| Whit Monday 9th June | ||
| Tuesday 10th June | ||
| Wednesday 11th June | ||
| Thursday 12th June | ||
| Friday 13th June | ||
| Saturday 14th June | ||
| Sunday 15th June | ||
| Monday 16th June | ||
| Tuesday 17th June | ||
| Wednesday 18th June | ||
| Thursday 19th June | ||
| Friday 20th June | ||
| Saturday 21st June | ||
| Sunday 22nd June | ||
| Monday 23rd June | ||
| Tuesday 24th June | ||
| Wednesday 25th June | ||
| Thursday 26th June | ||
| Friday 27th June | ||
| Saturday 28th June | ||
| Sunday 29th June | ||
| Monday 30th June | ||
1150 St-Gingolph to Geneva |
1015 Geneva to St-Gingolph |
|
| Tuesday 1st July | ||
| Wednesday 2nd July | {breakdown} | |
PS Savoie from Lausanne |
||
| Thursday 3rd July | PS Savoie (breakdown) |
|
| Friday 4th July | PS Savoie (breakdown) |
|
| Saturday 5th July | ||
| Sunday 6th July | ||
| Monday 7th July | ||
| Tuesday 8th July | ||
| Wednesday 9th July | ||
| Thursday 10th July | ||
| Friday 11th July | ||
| Saturday 12th July | ||
| Sunday 13th July | ||
| Monday 14th July | ||
| Tuesday 15th July | ||
| Wednesday 16th July | ||
| Thursday 17th July | ||
| Friday 18th July | ||
| Saturday 19th July | ||
| Sunday 20th July | ||
| Monday 21st July | ||
| Tuesday 22nd July | ||
| Wednesday 23rd July | ||
| Thursday 24th July | ||
| Friday 25th July | ||
| Saturday 26th July | ||
| Sunday 27th July | ||
| Monday 28th July | ||
| Tuesday 29th July | ||
| Wednesday 30th July | ||
| Thursday 31st July | ||
1150 St-Gingolph to Geneva |
1015 Geneva to St-Gingolph |
|
| Friday 1st August | ||
| Saturday 2nd August | ||
| Sunday 3rd August | ||
| Monday 4th August | ||
| Tuesday 5th August | ||
| Wednesday 6th August | ||
| Thursday 7th August | ||
| Friday 8th August | ||
| Saturday 9th August | ||
| Sunday 10th August | ||
| Monday 11th August | ||
| Tuesday 12th August | ||
| Wednesday 13th August | ||
| Thursday 14th August | ||
| Friday 15th August | ||
| Saturday 16th August | (PS Simplon has a private charter sailing) |
|
| Sunday 17th August | ||
1150 St-Gingolph to Geneva |
1015 Geneva to St-Gingolph |
|
| Monday 18th August | explosion leaving Geneva and withdrawn from service | |
mv Henry-Dunant Nyon to Lausanne mv Léman from Lausanne |
||
| Tuesday 19th August | ||
| Wednesday 20th August | ||
| Thursday 21st August | ||
| Friday 22nd August | ||
| Saturday 23rd August | ||
| Sunday 24th August | ||
| Monday 25th August | ||
| Tuesday 26th August | ||
| Wednesday 27th August | ||
| Thursday 28th August | ||
| Friday 29th August | ||
| Saturday 30th August | mv Henry-Dunant |
|
| Sunday 31st August | then light to Ouchy |
|
1150 St-Gingolph to Geneva |
1015 Geneva to St-Gingolph |
|
| Monday 1st September | ||
| Tuesday 2nd September | ||
| Wednesday 3rd September | ||
| Thursday 4th September | ||
| Friday 5th September | ||
| Saturday 6th September | ||
| Sunday 7th September | ||
| Monday 8th September | ||
| Tuesday 9th September | ||
| Wednesday 10th September | ||
| Thursday 11th September | ||
| Friday 12th September | ||
| Saturday 13th September | ||
| Sunday 14th September | ||
| Monday 15th September | ||
| Tuesday 16th September | ||
| Wednesday 17th September | ||
| Thursday 18th September | ||
| Friday 19th September | ||
| Saturday 20th September | ||
| Sunday 21st September | ||
| Monday 22nd September | ||
| to end up at the 'right' place for the Autumn timetable |
||
please e-mail me if you are aware of any errors | ||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |