![]() |
Thursday 18th July 2019 Fête des Vignerons at Vevey |
Montreux |
Montreux |
Général -Guisan |
Montreux |
Italie |
Général -Guisan |
Italie |
Vevey |
Montreux |
Général -Guisan |
Italie |
Savoie |
Henry -Dunant |
Italie |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||||
| Corsier | Corsier | |||||||||||||||||
| Anières | Anières | |||||||||||||||||
| Versoix | Versoix | |||||||||||||||||
| Hermance | Hermance | |||||||||||||||||
| Coppet | Coppet | |||||||||||||||||
| Céligny | Céligny | |||||||||||||||||
| Nyon | Nyon | |||||||||||||||||
| Nernier | Nernier | |||||||||||||||||
| Yvoire | Yvoire | |||||||||||||||||
| Nyon | Nyon | |||||||||||||||||
| Rolle | Rolle | |||||||||||||||||
| St-Prex | St-Prex | |||||||||||||||||
| Morges | Morges | |||||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||||
| Pully | Pully | |||||||||||||||||
| Lutry | Lutry | |||||||||||||||||
| Cully | Cully | |||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
| Montreux | Montreux | |||||||||||||||||
| Clarens | Clarens | |||||||||||||||||
| Montreux | Montreux | |||||||||||||||||
| Territet | Territet | |||||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||||
Montreux |
Montreux |
Général -Guisan |
Montreux |
Italie |
Général -Guisan |
Italie |
Vevey |
Montreux |
Général -Guisan |
Italie |
Savoie |
Henry -Dunant |
Italie |
Savoie |
Savoie |
Montreux |
||
|
Fête des Vignerons - 18th July to 11th August 2019 Basic alterations --- to provide more evening capacity in the Upper Lake PS Simplon and the smaller MPV Vevey switch places for the period of the fête PS Simplon operates sailings 101-106-908-909 vice MPV Vevey MPV Vevey operates sailings 102-105 vice PS Simplon |
|
Further alterations for Thursday 18th July mv Henry-Dunant operates sailings 101-106-908-909 vice PS Simplon mv Général-Guisan operates sailings 200-201-202-203-204-205 vice PS La Suisse PS Montreux operates sailings 1203-1204-1245-1246-902-903 vice mv Général-Guisan before her regular afternoon/evening sailings |
|
Further late alterations for Thursday 18th July PS La Suisse reverts to her normal sailings 200-201-202-203-204-205 after all mv Général-Guisan operates her normal ferry sailings after all PS Montreux ONLY operates her normal afternoon and evening sailings 906-907-487-488 after all |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |