Mondays to Fridays 27th May to 3rd June 2022 (except Tuesday 31st May) also Thursday 2nd June) |
MPV Italie |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
cruise |
cruise |
lunch cruise |
dinner cruise |
cruise |
dinner cruise |
||||||||||
Bellevue | Bellevue | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire arrive | Yvoire arrive | ||||||||||||||
Yvoire depart | Yvoire depart | ||||||||||||||
Nyon | Rolle | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
|
|
||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
MPV Italie |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Italie |
PS Simplon |
MPV Vevey |
PS Savoie |
PS Savoie |
MPV Vevey |
PS Savoie |
PS Savoie |
PS Savoie |
||
Late alterations for Mondays to Fridays 27th May to 3rd June 2022 owing to the breakdown of |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |