(Monday 1st to Wednesday 31st August) |
||
1430 Geneva to Yvoire 1615 Yvoire to Geneva |
1045 Geneva to St-Gingolph |
|
Monday 1st August |
||
Tuesday 2nd August | ||
Wednesday 3rd August | ||
Thursday 4th August | ||
Friday 5th August | ||
Saturday 6th August |
||
Sunday 7th August | ||
Monday 8th August | ||
Tuesday 9th August | ||
Wednesday 10th August | ||
Thursday 11th August | ||
Friday 12th August | ||
Saturday 13th August | ||
Sunday 14th August | ||
Monday 15th August | ||
Tuesday 16th August | ||
Wednesday 17th August | ||
Thursday 18th August | ||
Friday 19th August | ||
Saturday 20th August | then evening sailings 75b-90 |
|
Sunday 21st August | ||
Monday 22nd August | ||
Tuesday 23rd August | ||
Wednesday 24th August | ||
Thursday 25th August | ||
Friday 26th August | ||
Saturday 27th August | MPV Helvétie p.m. |
|
Sunday 28th August | ||
Monday 29th August | ||
Tuesday 30th August | ||
1430 Geneva to Yvoire 1615 Yvoire to Geneva |
1045 Geneva to St-Gingolph |