|
|
|
|
| Alternative one | ||||||
| PS Schiller |
PS Gallia |
PS Stadt Luzern |
PS Unterwalden |
|||
| 1013 | 13 | 18 | 77-80 | |||
| Wilhelm Tell Express |
||||||
| 10:20 | - | - | - | - | ||
| 10:30 | - | - | - | - | ||
| Seeburg | 10:36 | - | - | - | - | Seeburg |
| Meggenhorn | 10:42 | - | - | - | - | Meggenhorn |
| 10:52 | - | - | - | - | ||
| Merlischachen | 11:03 | - | - | - | - | Merlischachen |
| 11:19 | - | - | - | - | ||
| Greppen | 11:31 | - | - | - | - | Greppen |
| Hertenstein | 11:48 | - | - | - | - | Hertenstein |
| Weggis | 11:58 | 12:03 | - | - | - | Weggis |
| Vitznau | - | 12:18 | 12:30 | - | - | Vitznau |
| Ennetbürgen | - | - | 12:49 | - | - | Ennetbürgen |
| Buochs | - | - | 12:59 | - | - | Buochs |
| Beckenried | - | - | 13:15 | 13:32 | - | Beckenreid |
| Vitznau | - | - | - | 13:50 | - | Vitznau |
| Weggis | - | - | - | 14:08 | - | Weggis |
| - | - | - | 14:26 | 14:44 | ||
| - | - | - | - | 14:54 | ||
| Hergiswil | - | - | - | - | 15:10 | Hergiswil |
| Stansstad | - | - | - | - | 15:19 | Stansstad |
| Rotzloch | - | - | - | - | 15:30 | Rotzloch |
| - | - | - | - | 15:53 | ||
| Stansstad | - | - | - | - | 16:16 | Stansstad |
| Hergiswil | - | - | - | - | 16:26 | Hergiswil |
| - | - | - | - | 16:43 | ||
| - | - | - | - | 16:53 | ||
| Kastanienbaum | - | - | - | - | 17:08 | Kastanienbaum |
| - | - | - | - | 17:16 | ||
| - | - | - | - | 17:29 | ||
| - | - | - | - | 17:42 | ||
| 1013 | 13 | 18 | 77-80 | |||
| PS Schiller |
PS Gallia |
PS Stadt Luzern |
PS Unterwalden |
|||
| Alternative two | ||||||
| PS Unterwalden |
PS Stadt Luzern |
PS Schiller |
PS Gallia |
|||
| 65 | 13 | 18 | 17 | 1024 | ||
| Wilhelm Tell Express |
||||||
| 10:15 | - | - | - | - | ||
| 10:25 | - | - | - | - | ||
| Kastanienbaum | 10:42 | - | - | - | - | Kastanienbaum |
| 10:54 | 11:54 | - | - | - | ||
| Weggis | - | 12:12 | - | - | - | Weggis |
| Vitznau | - | 12:30 | - | - | - | Vitznau |
| Ennetbürgen | - | 12:49 | - | - | - | Ennetbürgen |
| Buochs | - | 12:59 | - | - | - | Buochs |
| Beckenried | - | 13:15 | 13:32 | - | - | Beckenreid |
| Vitznau | - | - | 13:48 | 14:17 | - | Vitznau |
| Beckenried | - | - | - | 14:34 | - | Beckenreid |
| Gersau | - | - | - | 14:50 | - | Gersau |
| Treib | - | - | - | 15:07 | - | Treib |
| Brunnen | - | - | - | 15:14 | 15:30 | Brunnen |
| Treib | - | - | - | - | 15:39 | Treib |
| Gersau | - | - | - | - | 15:56 | Gersau |
| Beckenried | - | - | - | - | 16:13 | Beckenreid |
| Vitznau | - | - | - | - | 16:35 | Vitznau |
| Weggis | - | - | - | - | 16:52 | Weggis |
| - | - | - | - | 17:14 | ||
| - | - | - | - | 17:42 | ||
| 65 | 13 | 18 | 17 | 1024 | ||
| PS Unterwalden |
PS Stadt Luzern |
PS Schiller |
PS Gallia |
|||
| Return to 'Five Paddle Steamers in one day' page |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |
3rd September 2000
e-mail:john@rhos.screaming.net
(c)1999-2000
John B Bird