|
|
|
|
Sunday 10th April 2005 |
Unterwalden |
PS Stadt Luzern |
||
| 7 | 13 | ||
| 09:25 | 11:25 | ||
| 09:35 | 11:36 | ||
| | | 12:00 | ||
| Hertenstein | 09:56 | | | Hertenstein |
| Weggis | 10:06 | 12:19 | Weggis |
| Vitznau | 12:23 | 12:36 | Vitznau |
| Ennetbürgen | | | 12:55 | Ennetbürgen |
| Buochs | | | 13:05 | Buochs |
| Beckenried | 10:40 | 13:20 | Beckenreid |
| Gersau | 10:57 | 13:37 | Gersau |
| Treib | 11:14 | 13:54 | Treib |
| Brunnen | 11:23 | 14:04 | Brunnen |
| Rütli | 11:34 | 14:16 | Rütli |
| Bauen | 11:49 | 14:31 | Bauen |
| Tellsplatte | | | 14:43 | Tellsplatte |
| 11:57 | | | ||
| Flüelen | 12:08 | 14:57 | Flüelen |
| 18 | 26 | ||
Unterwalden |
PS Stadt Luzern |
||
Unterwalden |
PS Stadt Luzern |
||
| 18 | 26 | ||
| Flüelen | 12:21 | 15:03 | Flüelen |
| Isleten-Isenthal | 12:34 | 15:14 | Isleten-Isenthal |
| Bauen | 12:42 | 15:21 | Bauen |
| Rütli | 12:57 | 15:41 | Rütli |
| Brunnen | 13:09 | 15:56 | Brunnen |
| Treib | 13:16 | 16:04 | Treib |
| Gersau | 13:32 | 16:21 | Gersau |
| Beckenried | 13:48 | 16:39 | Beckenreid |
| Buochs | | | 16:55 | Buochs |
| Ennetbürgen | | | 17:05 | Ennetbürgen |
| Vitznau | 14:07 | 17:25 | Vitznau |
| Weggis | 14:23 | 17:43 | Weggis |
| Hertenstein | | | 17:53 | Hertenstein |
| 14:40 | | | ||
| 15:01 | 18:15 | ||
| 15:12 | 18:25 | ||
| - | - | ||
Unterwalden |
PS Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Alterations for Sunday 10th April PS Unterwalden operates sailings 7-18 vice a motor vessel PS Stadt Luzern operates sailings 13-26 vice PS Uri |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |