|
|
|
|
Sunday 24th April 2005 Swiss Navigation Day |
| PS Unterwalden |
PS Stadt Luzern |
PS Unterwalden |
PS Unterwalden |
||
| 65 | 13 | 73 | 23 | ||
| 10:25 | 11:25 | 13:10 | 15:25 | ||
| 10:35 | 11:36 | 13:20 | 15:36 | ||
| Kastanienbaum | 10:52 | | | 13:37 | | | Kastanienbaum |
| 11:06 | 12:00 | 13:50 | 15:58 | ||
| 11:14 | | | 13:59 | | | ||
| Stansstad | 11:25 | | | 14:09 | | | Stansstad |
| Hergiswil | 11:34 | | | 14:20 | | | Hergiswil |
| Hertenstein | - | | | - | 16:09 | Hertenstein |
| Weggis | - | 12:19 | - | 16:19 | Weggis |
| Vitznau | - | 12:36 | - | 16:36 | Vitznau |
| Ennetbürgen | - | 12:55 | - | - | Ennetbürgen |
| Buochs | - | 13:05 | - | - | Buochs |
| Beckenried | - | 13:20 | - | - | Beckenreid |
| Gersau | - | 13:37 | - | - | Gersau |
| Treib | - | 13:54 | - | - | Treib |
| Brunnen | - | 14:04 | - | - | Brunnen |
| Rütli | - | 14:16 | - | - | Rütli |
| Bauen | - | 14:31 | - | - | Bauen |
| Tellsplatte | - | 14:43 | - | - | Tellsplatte |
| Flüelen | - | 14:57 | - | - | Flüelen |
| 68 | 26 | 76 | 24 | ||
| PS Unterwalden |
PS Stadt Luzern |
PS Unterwalden |
PS Unterwalden |
||
| PS Unterwalden |
PS Unterwalden |
PS Unterwalden |
PS Stadt Luzern |
||
| 68 | 76 | 24 | 26 | ||
| Flüelen | - | - | - | 15:03 | Flüelen |
| Isleten-Isenthal | - | - | - | 15:14 | Isleten-Isenthal |
| Bauen | - | - | - | 15:21 | Bauen |
| Rütli | - | - | - | 15:41 | Rütli |
| Brunnen | - | - | - | 15:56 | Brunnen |
| Treib | - | - | - | 16:04 | Treib |
| Gersau | - | - | - | 16:21 | Gersau |
| Beckenried | - | - | - | 16:39 | Beckenreid |
| Buochs | - | - | - | 16:55 | Buochs |
| Ennetbürgen | - | - | - | 17:05 | Ennetbürgen |
| Vitznau | - | - | 16:40 | 17:25 | Vitznau |
| Weggis | - | - | 16:57 | 17:43 | Weggis |
| Hertenstein | - | - | | | 17:53 | Hertenstein |
| Stansstad | 11:26 | 14:12 | | | | | Stansstad |
| Hergiswil | 11:34 | 14:20 | | | | | Hergiswil |
| 11:48 | 14:34 | | | | | ||
| 11:55 | | | | | | | ||
| Kastanienbaum | 12:08 | 14:44 | | | | | Kastanienbaum |
| 12:15 | | | | | | | ||
| 12:28 | | | 17:24 | 18:15 | ||
| 12:40 | 15:05 | 17:34 | 18:25 | ||
| 73 | 23 | - | - | ||
| PS Unterwalden |
PS Unterwalden |
PS Unterwalden |
PS Stadt Luzern |
||
but steamer rosters are liable to alteration on a day by day basis | |||||
|
Alterations for Swiss Navigation Sunday 24th April PS Unterwalden operates sailings 65-68-73-76-23-24 vice a motor vessel PS Stadt Luzern operates sailings 13-26 vice PS Uri |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |