|  | 
|   | 
| Friday 3rd June 2005 | 
| PS Stadt Luzern | mv Winkelried | PS Gallia | PS Stadt Luzern | |||
| 7 | 13 | 19 | 21 | 23 | ||
| Wilhelm Tell Express | Wilhelm Tell Express | |||||
| 09:25 | 11:25 | 13:25 | 14:22 | 15:25 | ||
| 09:35 | 11:36 | 13:35 | | | 15:36 | ||
| Seeburg | | | | | | | 14:34 | | | Seeburg | 
| | | 12:00 | | | | | 15:58 | ||
| Hertenstein | 09:56 | | | 13:56 | 14:54 | 16:09 | Hertenstein | 
| Weggis | 10:06 | 12:19 | 14:06 | 15:05 | 16:19 | Weggis | 
| Vitznau | 10:23 | 12:36 | 14:23 | 15:22 | 16:36 | Vitznau | 
| Ennetbürgen | | | 12:55 | | | | | - | Ennetbürgen | 
| Buochs | | | 13:05 | | | 15:40 | - | Buochs | 
| Beckenried | 10:40 | 13:20 | 14:40 | 15:55 | - | Beckenried | 
| Gersau | 10:57 | 13:37 | 14:57 | 16:11 | - | Gersau | 
| Treib | 11:14 | 13:54 | 15:14 | 16:27 | - | Treib | 
| Brunnen | 11:23 | 14:04 | 15:24 | 16:37 | - | Brunnen | 
| Rütli | 11:34 | 14:16 | 15:35 | 16:48 | - | Rütli | 
| Sisikon | | | | | | | 16:59 | - | Sisikon | 
| Tellsplatte | | | | | | | 17:06 | - | Tellsplatte | 
| Bauen | 11:49 | 14:31 | 15:50 | 17:17 | - | Bauen | 
| Tellsplatte | | | 14:43 | | | | | - | Tellsplatte | 
| 11:57 | | | 15:58 | 17:24 | - | ||
| Flüelen | 12:08 | 14:57 | 16:09 | 17:35 | - | Flüelen | 
| 18 | 26 | 30 | 34 | 24 | ||
| PS Stadt Luzern | mv Winkelried | PS Gallia | PS Stadt Luzern | |||
| PS Stadt Luzern | PS Stadt Luzern | mv Winkelried | PS Gallia | |||
| 18 | 24 | 26 | 30 | 34 | ||
| Wilhelm Tell Express | ||||||
| Flüelen | 12:21 | - | 15:03 | 16:14 | 17:43 | Flüelen | 
| Isleten-Isenthal | 12:34 | - | 15:17 | 16:27 | 17:55 | Isleten-Isenthal | 
| Bauen | 12:42 | - | 15:26 | 16:35 | 18:03 | Bauen | 
| Tellsplatte | | | - | | | 16:46 | 18:13 | Tellsplatte | 
| Sisikon | | | - | | | 16:53 | 18:20 | Sisikon | 
| Rütli | 12:57 | - | 15:41 | 17:04 | 18:31 | Rütli | 
| Brunnen | 13:09 | - | 15:56 | 17:18 | 18:46 | Brunnen | 
| Treib | 13:16 | - | 16:04 | 17:27 | 18:53 | Treib | 
| Gersau | 13:32 | - | 16:21 | 17:45 | 19:09 | Gersau | 
| Beckenried | 13:48 | - | 16:39 | 18:03 | 19:25 | Beckenried | 
| Buochs | | | - | 16:55 | 18:18 | | | Buochs | 
| Ennetbürgen | | | - | 17:05 | | | | | Ennetbürgen | 
| Vitznau | 14:07 | 16:40 | 17:25 | 18:38 | 19:42 | Vitznau | 
| Weggis | 14:23 | 16:57 | 17:43 | 18:55 | 19:58 | Weggis | 
| Hertenstein | | | | | 17:53 | 19:05 | 20:08 | Hertenstein | 
| 14:40 | | | | | | | | | ||
| 15:01 | 17:24 | 18:15 | 19:26 | | | ||
| 15:12 | 17:34 | 18:25 | 19:37 | 20:34 | ||
| 23 | - | - | - | - | ||
| PS Stadt Luzern | PS Stadt Luzern | mv Winkelried | PS Gallia | |||
| but steamer rosters are liable to alteration on a day by day basis | ||||||
| Alterations for Friday 3rd June PS Stadt Luzern operates sailings 7-18-23-24 vice PS Uri PS Uri operates sailings 13-26 vice PS Stadt Luzern mv Winkelried operates sailings 19-30 vice PS Unterwalden PS Gallia operates sailings 21-34 vice a motor vessel | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 3rd June 2005
 
e-mail:john@rhos.screaming.net  
(c)2005
John B Bird
3rd June 2005
 
e-mail:john@rhos.screaming.net  
(c)2005
John B Bird