|
|
|
|
Thursday 20th September 2007 |
Stadt Luzern |
Unterwalden |
||
| 13 | 73 | ||
| Wilhelm Tell Express |
|||
| 11:25 | 13:01 | ||
| 11:36 | 13:11 | ||
| Kastanienbaum | | | 13:28 | Kastanienbaum |
| 12:00 | 13:42 | ||
| | | 13:50 | ||
| Stansstad | | | 14:03 | Stansstad |
| | | 14:23 | ||
| Weggis | 12:19 | - | Weggis |
| Vitznau | 12:36 | - | Vitznau |
| Ennetbürgen | 12:55 | - | Ennetbürgen |
| Buochs | 13:05 | - | Buochs |
| Beckenried | 13:20 | - | Beckenried |
| Gersau | 13:37 | - | Gersau |
| Treib | 13:54 | - | Treib |
| Brunnen | 14:04 | - | Brunnen |
| Rütli | 14:16 | - | Rütli |
| Bauen | 14:31 | - | Bauen |
| Tellsplatte | 14:43 | - | Tellsplatte |
| Flüelen | 14:57 | - | Flüelen |
| 26 | 78 | ||
Stadt Luzern |
Unterwalden |
||
Unterwalden |
Stadt Luzern |
||
| 78 | 26 | ||
| Wilhelm Tell Express |
|||
| Flüelen | - | 15:03 | Flüelen |
| Isleten-Isenthal | - | 15:14 | Isleten-Isenthal |
| Bauen | - | 15:21 | Bauen |
| Rütli | - | 15:41 | Rütli |
| Brunnen | - | 15:56 | Brunnen |
| Treib | - | 16:04 | Treib |
| Gersau | - | 16:21 | Gersau |
| Beckenried | - | 16:39 | Beckenried |
| Buochs | - | 16:55 | Buochs |
| Ennetbürgen | - | 17:05 | Ennetbürgen |
| Vitznau | - | 17:25 | Vitznau |
| Weggis | - | 17:42 | Weggis |
| Hertenstein | - | 17:52 | Hertenstein |
| 14:35 | | | ||
| Hergiswil | 15:00 | | | Hergiswil |
| Stansstad | 15:10 | | | Stansstad |
| 15:22 | | | ||
| 15:31 | | | ||
| Kastanienbaum | 15:44 | | | Kastanienbaum |
| 15:51 | | | ||
| 16:04 | 18:15 | ||
| 16:14 | 18:25 | ||
| charter | - | ||
Unterwalden |
Stadt Luzern |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations Thursday 20th September PS Stadt Luzern operates sailings 13-26 vice PS Uri PS Unterwalden operates sailings 73-78 vice a motor vessel |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |