|
Monday - 20th June 2011 Wednesday - 22nd June 2011 Thursday - 30th June 2011 |
Stadt Luzern |
PS Schiller |
||||
7 | 13 | 21 | 25 | ||
Wilhelm Tell Express |
Wilhelm Tell Express |
||||
09.12 | 11.12 | 13.12 | 15.12 | ||
09.22 | 11.22 | 13.22 | 15.22 | ||
Hertenstein | 09.43 | 11.43 | 13.43 | 15.43 | Hertenstein |
Weggis | 09.53 | 11.53 | 13.53 | 15.53 | Weggis |
Vitznau | 10.11 | 12.11 | 14.11 | 16.11 | Vitznau |
Beckenried | 10.27 | 12.27 | 14.27 | 16.31 | Beckenried |
Gersau | 10.45 | 12.45 | 14.45 | - | Gersau |
Treib | 11.02 | 13.02 | 15.02 | - | Treib |
Brunnen | 11.11 | 13.11 | 15.11 | - | Brunnen |
Rütli | 11.21 | 13.21 | 15.21 | - | Rütli |
Sisikon | | | 13.32 | 15.32 | - | Sisikon |
Tellsplatte | | | 13.39 | 15.39 | - | Tellsplatte |
Bauen | 11.36 | | | | | - | Bauen |
11.43 | | | | | - | ||
Flüelen | 11.55 | 13.55 | 15.55 | - | Flüelen |
18 | 24 | 30 | 28 | ||
Stadt Luzern |
PS Schiller |
PS Uri operates sailings 7-18-25-28 vice PS Unterwalden |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |