|
All Year 2011 (January to December) |
|||||
BOLD numbers represent an unusual or variation to the 'normal' advertised sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 13 ) of an individual sailing has a link to a picture on that day | |||||
Sunday 2nd January | |||||
Wednesday 16th February | |||||
Thursday 7th April | |||||
Sunday 10th April | |||||
Saturday 7th May | |||||
Sunday 15th May | |||||
Tuesday 5th July | |||||
Saturday 16th July | |||||
Sunday 24th July | |||||
Monday 25th July | |||||
Tuesday 18th October | |||||
Sunday 25th December | |||||
when any of the paddle steamers were actually observed in service ? |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to 2010 Sightings Page Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |