Sunday 12th May 2013 |
PS Schiller |
PS Stadt Luzern |
PS Unterwalden |
||||
Tell Express |
Tell Express |
cruise |
||||
Hertenstein | Hertenstein | |||||
Greppen | Greppen | |||||
Weggis | Weggis | |||||
Vitznau | Vitznau | |||||
Beckenried | Beckenried | |||||
Gersau | Gersau | |||||
Treib | Treib | |||||
Brunnen | Brunnen | |||||
Rütli | Rütli | |||||
Sisikon | Sisikon | |||||
Tellsplatte | Tellsplatte | |||||
Bauen | Bauen | |||||
Flüelen | Flüelen | |||||
PS Schiller |
PS Stadt Luzern |
PS Unterwalden |
PS Unterwalden |
PS Schiller |
PS Stadt Luzern |
||||
lunch cruise |
Tell Express |
Tell Express |
||||
Flüelen | Flüelen | |||||
Isleten-Isenthal | Isleten-Isenthal | |||||
Bauen | Bauen | |||||
Tellsplatte | Tellsplatte | |||||
Sisikon | Sisikon | |||||
Rütli | Rütli | |||||
Brunnen | Brunnen | |||||
Treib | Treib | |||||
Gersau | Gersau | |||||
Beckenried | Beckenried | |||||
Vitznau | Vitznau | |||||
Weggis | Weggis | |||||
Merlischachen | Merlischachen | |||||
Hertenstein | Hertenstein | |||||
PS Unterwalden |
PS Schiller |
PS Stadt Luzern |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 12th May 2013 PS Uri operates sailings 7-18-157-158 vice PS Unterwalden PS Schiller operates sailings 11-20 vice a motor vessel |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |