|  | 
|  | 
| Monday to Wednesday 23rd to 25th April 2018 | 
| PS Stadt Luzern | ||
| Panorama Express | ||
| Hertenstein | Hertenstein | |
| Weggis | Weggis | |
| Vitznau | Vitznau | |
| Beckenried | Beckenried | |
| Gersau | Gersau | |
| Treib | Treib | |
| Brunnen | Brunnen | |
| Rütli | Rütli | |
| Sisikon | Sisikon | |
| Tellsplatte | Tellsplatte | |
| Flüelen | Flüelen | |
| PS Stadt Luzern | ||
| PS Stadt Luzern | ||
| Panorama Express | ||
| Flüelen | Flüelen | |
| Isleten-Isenthal | Isleten-Isenthal | |
| Bauen | Bauen | |
| Rütli | Rütli | |
| Brunnen | Brunnen | |
| Treib | Treib | |
| Gersau | Gersau | |
| Beckenried | Beckenried | |
| Vitznau | Vitznau | |
| Weggis | Weggis | |
| Hertenstein | Hertenstein | |
| PS Stadt Luzern | ||
| planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
| Alterations for Monday to Friday 23rd to 27th April PS Unterwalden operates sailings 13-24 vice PS Uri | 
| Further alterations for Monday to Friday 23rd to 27th April owing to the breakdown of PS Unterwalden.......... PS Stadt Luzern operates sailings 13-24 vice PS Unterwalden | 
| Late alterations for Thursday and Friday 26th and 27th April following repairs after the breakdown of PS Unterwalden.......... PS Unterwalden operates sailings 13-24 vice PS Stadt Luzern | 
| Return to Lake Luzern Current Timetables Index Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 1st May 2018
 
e-mail  
(c)2018
John B Bird
1st May 2018
 
e-mail  
(c)2018
John B Bird