Thursday 21st June 2018 Friday 22nd June 2018 |
PS Gallia |
Stadt Luzern |
PS Schiller |
Waldstätter |
Stadt Luzern |
|||||
Panorama Express |
cruise |
cruise |
|||||||
Hertenstein | Hertenstein | ||||||||
Greppen | Kussnächt-am-Rigi | ||||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | ||||||||
Kastanienbaum | Kastanienbaum | ||||||||
Hergiswil | Hergiswil | ||||||||
Stansstad | Stansstad | ||||||||
Alpnachstad | Alpnachstad | ||||||||
Weggis | Weggis | ||||||||
Vitznau | Vitznau | ||||||||
Beckenried | Beckenried | ||||||||
Gersau | Gersau | ||||||||
Treib | Treib | ||||||||
Brunnen | Brunnen | ||||||||
Rütli | Rütli | ||||||||
Sisikon | Sisikon | ||||||||
Tellsplatte | Tellsplatte | ||||||||
Bauen | Bauen | ||||||||
Flüelen | Flüelen | ||||||||
PS Gallia |
Stadt Luzern |
PS Schiller |
Waldstätter |
Stadt Luzern |
Late alterations for Thursday and Friday 21st and 22nd June PS Gallia operates sailings 7-18 vice PS Uri PS Uri operates sailings 153-154 also 33-36 vice PS Unterwalden as well as sailings 157-158 vice a motor vessel mv Waldstätter operates sailings 65-66 vice PS Unterwalden |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |