|
|
![]() |
Sunday 12th May 2019 Swiss Mothers Day |
| PS Schiller |
PS Unterwalden |
mv Diamant | PS Unterwalden |
|||
Panorama Express |
cruise |
|||||
| Hertenstein | Hertenstein | |||||
| Meggen | Meggen | |||||
| Merlischachen | Merlischachen | |||||
| Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||
| Weggis | Weggis | |||||
| Vitznau | Vitznau | |||||
| Beckenried | Beckenried | |||||
| Gersau | Gersau | |||||
| Treib | Treib | |||||
| Brunnen | Brunnen | |||||
| Rütli | Rütli | |||||
| Sisikon | Sisikon | |||||
| Tellsplatte | Tellsplatte | |||||
| Bauen | Bauen | |||||
| Flüelen | Flüelen | |||||
| PS Schiller |
PS Unterwalden |
mv Diamant | PS Unterwalden |
|||
| PS Unterwalden |
PS Schiller |
mv Diamant | PS Unterwalden |
|||
lunch cruise |
Panorama Express |
|||||
| Flüelen | Flüelen | |||||
| Isleten-Isenthal | Isleten-Isenthal | |||||
| Bauen | Bauen | |||||
| Tellsplatte | Tellsplatte | |||||
| Sisikon | Sisikon | |||||
| Rütli | Rütli | |||||
| Brunnen | Brunnen | |||||
| Treib | Treib | |||||
| Gersau | Gersau | |||||
| Beckenried | Beckenried | |||||
| Vitznau | Vitznau | |||||
| Weggis | Weggis | |||||
| Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||
| Greppen | Greppen | |||||
| Hertenstein | Hertenstein | |||||
| PS Unterwalden |
PS Schiller |
mv Diamant | PS Unterwalden |
|||
but steamer rosters are liable to alteration on a day by day basis | ||||||
|
Alterations for Sunday 12th May owing to a special Mother's Day lunch cruise by PS Uri.......... PS Schiller operates sailings 9-18 vice PS Unterwalden PS Unterwalden operates sailings 151-152-21-30 vice a motor vessel mv Diamant operates sailings 13-24 vice PS Uri |
|
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |