2013 (June to September) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings small numbers indicate the remainder of the normal roster assumed to have also been operated Underlining (eg 16) of an individual sailing has a link to a picture on that day | ||
|
||
Wednesday 14th August | ||
|
||
Wednesday 11th September | ||
Wednesday 18th September | ||
|
||
Tuesday 8th October | Broye Channel - arriving Yverdon |
|
|
||
Wednesday 27th November | ||
|
||
Thursday 12th December | ||
when the paddle steamer was in service ? |
Return to Lake Neuchâtel Current Timetables Index
Return to Lake Neuchâtel Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |