![]()  | |
Z S G    Spring Timetable | 
Stadt Rapperswil  | 
PS Stadt Zürich  | 
PS Stadt Zürich  | 
PS Stadt Zürich  | 
Stadt Rapperswil  | 
PS Stadt Zürich  | 
PS Stadt Zürich  | 
||
| 101 | sp | sp | sp | 115 | sp | sp | ||
| breakfast cruise  | 
||||||||
| 09:30 | 10:30 | 12:00 | 13:30 | 14:30 | 15:00 | 16:30 | ||
| | | cruise | cruise | cruise | | | cruise | cruise | ||
| | | 11:30 | 13:00 | 14:30 | | | 16:00 | 17:30 | ||
| Küsnacht | | | - | - | - | 14:50 | - | - | Küsnacht | 
| Erlenbach | | | - | - | - | 14:58 | - | - | Erlenbach | 
| Thalwil | 09:56 | - | - | - | | | - | - | Thalwil | 
| Oberrieden | 10:03 | - | - | - | | | - | - | Oberrieden | 
| Horgen | 10:12 | - | - | - | | | - | - | Horgen | 
| Herrliberg | | | - | - | - | 15:07 | - | - | Herrliberg | 
| Meilen | | | - | - | - | 15:18 | - | - | Meilen | 
| Halbinsel | 10:26 | - | - | - | 15:26 | - | - | Halbinsel | 
| Wädenswil | | | - | - | - | 15:38 | - | - | Wädenswil | 
| Richterswil | | | - | - | - | 15:50 | - | - | Richterswil | 
| Männedorf | 10:37 | - | - | - | | | - | - | Männedorf | 
| Stäfa | 10:47 | - | - | - | | | - | - | Stäfa | 
| 11:03 | - | - | - | 16:09 | - | - | ||
| Rapperswil | 11:13 | - | - | - | 16:19 | - | - | Rapperswil | 
| 102 | - | - | - | 116 | - | - | ||
Stadt Rapperswil  | 
PS Stadt Zürich  | 
PS Stadt Zürich  | 
PS Stadt Zürich  | 
Stadt Rapperswil  | 
PS Stadt Zürich  | 
PS Stadt Zürich  | 
||
| 102 | 116 | ||
| Rapperswil | 11:25 | 16:30 | Rapperswil | 
| 11:36 | 16:41 | ||
| Stäfa | | | 16:57 | Stäfa | 
| Männedorf | | | 17:07 | Männedorf | 
| Richterswil | 11:53 | | | Richterswil | 
| Wädenswil | 12:06 | | | Wädenswil | 
| Halbinsel | 12:18 | 17:18 | Halbinsel | 
| Meilen | 12:26 | | | Meilen | 
| Herrliberg | 12:36 | | | Herrliberg | 
| Horgen | | | 17:31 | Horgen | 
| Oberrieden | | | 17:39 | Oberrieden | 
| Thalwil | | | 17:48 | Thalwil | 
| Erlenbach | 12:45 | | | Erlenbach | 
| Küsnacht | 12:55 | | | Küsnacht | 
| Rüschlikon | | | 17:55 | Rüschlikon | 
| | | 18:01 | ||
| | | 18:10 | ||
| 13:15 | 18:20 | ||
| 115 | - | ||
but steamer rosters are liable to alteration on a day by day basis  | 
|||
| 
Alterations for Sunday 28th April | 
| 
Return to Lake Zurich Current Timetables Index
 Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index  | 
Restore Frames
 Can you help?  |