|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length -- 59.1m Breadth -- 13.1m Passenger capacity -- 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
normally operates or one/two round trip/s between Zurich and Rapperswil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd April 2023 | First sailings of the
season Planned to operate the first advertised sailings 111-112 of the 2023 season on Sunday 2nd April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Spent the entire 2022 season at the dock undertaking a major re-build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th October 2021 | Last sailings of the
season Operated the final advertised sailings 111-112 of the 2021 season on Sunday 24th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2021 | Swiss National Day Operated an Evening Dinner Cruise from Zurich instead of the advertised sailings 105-106-117-118 on Sunday 1st August which were covered by mv Linth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th July 2021 | 50 years of "Raddampfer Ahoi! Zurichsee
(1970-2020)" Due to the rapidly rising level of the lake her planned sailings 111-112 had to be covered by the small mv Albis on Thursday 15th July before all Rapperswil sailings had to be SUSPENDED for the next week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th June 2021 | 50 years of "Raddampfer Ahoi! Zurichsee
(1970-2020)" Originally planned to operate in 2020, the paddle steamer along with sister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd April 2021 | First sailings of the season Operated the retimed 1420 afternoon sailings 111-112 from Zurich to Rapperswil and back on Good Friday 2nd April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd October 2020 | Last sailings of the season Operated the 1415 lunch-time sailings 111-112 from Zurich to Rapperswil and back vice a motor vessel on Saturday 3rd October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 years of "Raddampfer Ahoi! Zurichsee
(1970-2020)" The paddle steamer along with sister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th June 2020 | Both paddle steamers unusually
operated timetabled sailings on the same day Whilst PS Stadt Zürich covered the advertised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th June 2020 | First sailings of the
season The paddle steamer eventually entered service and operated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th June 2020 | A temporary post-coronavirus timetable started on
Monday 8th June with sister
PS Stadt Zurich operating just one round
trip - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The paddle steamer was originally planned to return to service for the 2020 season with the first timetabled sailing either by "her" or sister BUT this was CANCELLED due to the Coronavirus restrictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th October 2019 | Last sailings of the season Operated the 1230 lunch-time sailings 109-110 from Zurich to Rapperswil and back vice a motor vessel on Sunday 20th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th September 2019 | Last advertised sailings of the season Operated the full-length sailings 107-108 from Zurich to Schmerikon and back on Sunday 29th September With only a once-a-day "shuttle" service advertised for 2020, this was likely to have been the last sailing by a paddle steamer to the Upper lake for a considerable time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd July 2019 | Despite being shown "spare" the advertised sailings were cover by a motor vessel on the Tuesday 23rd July - the first of several occasions throughout the remainder of the seasonl - no reason was given as to why the paddle steamer was not used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th July 2019 | Zurich Festival Operated an Evening Fireworks Cruise from Zurich at 1950 on Saturday 7th July A similar cruise was also advertised for the previous Friday but as there was also a private charter booked and only one paddle steamer was operational, the public cruise was covered by a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th April 2019 | First timetabled sailing of the
season The paddle steamer returned to service on Sunday 7th April and operated the lunchtime sailings 109-110 from Zurich to Rapperswil and return at 1230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th April 2017 | First outing of the
season The paddle steamer operated a pre-season charter sailing for the "Aktion pro Raddampfer" supporters on Thursday 4th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st October 2018 | Last sailings of the season Operated the 1230 lunch-time sailings 109-110 from Zurich to Rapperswil and back vice a motor vessel on Sunday 21st October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2018 | Swiss National Day Operated an Evening Dinner Cruise from Zurich at 2015 on Wednesday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th June 2018 | Operated the first of several special Thursday evening "BBQ cruises from Zurich on Thursday 28th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th April 2018 | First sailings of the
season Operated the full-length sailings 111-112 from Zurich to Rapperswil and back on Monday 30th April vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th October 2017 | Last actual sailings of the season Operated the 1230 lunch-time sailings 109-110 from Zurich to Rapperswil and back vice a motor vessel on Sunday 15th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th October 2017 | Operated as evening Fondue cruise from Zurich at 2000 on Sunday 7th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th September 2017 | Last advertised sailings of the season Operated the full-length sailings 107-108 from Zurich to Schmerikon and back on Saturday 30th September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th August 2017 |
The paddle steamer set off from Zurich as planned at 0930
for Rapperswil on Saturday
26th August operating sailing 103 but 'appanently'
failed to return Later sister PS Stadt Zürich arrived light from the dock at 1415 and covered the 1430 sailing 113 to Rapperswil Do YOU have any further information ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th July 2017 |
Following operating her normal timetabled sailings the previous day, the
paddle steamer
remained in dock from
Wednesday 19th July whilst repairs were made to her port
paddle wheel It is understood this involved re-welding part of her new paddle wheel which had been built to replace the one which was damaged when she grounded in strong winds on Friday 17th July 2015 She ran a public "test" day as far as Rapperswil only on Thursday 17th August.......... ..........and subsequently re-started her regualar timetabled sailings alternating with sister PS Stadt Zürich the following Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th May 2017 | "Swiss Navigation Weekend" The paddle steamer operated the annual Evening Dinner Cruise from Zurich at 2000 on Saturday 6th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd April 2017 | First timetabled sailing of the
season The paddle steamer operated the lunchtime sailings 109-110 from Zurich to Rapperswil and return at 1230 on Sunday 2nd April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th March 2017 | First outing of the
season The paddle steamer operated a pre-season AGM charter sailing for the "Aktion pro Raddampfer" supporters on Tuesday 28th March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th May 2016 | Last sailings of the season Swiss Mothers Day Operated the lunchtime Mothers Day Lunch Cruise from Zurich at 1130 on Sunday 8th May.......... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
..........but instead of then operating her rostered afternoon sailing to Rapperswil, she limped back to dock for repairs - which turned out to be more serious than initially thought, so after discovering the piston rings of the high pressure cylinder were broken the ZSG subsequently announced the paddle steamer would be taken out of service for the rest of the 2016 season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th April 2016 | First timetabled sailing of the
season "Swiss Navigation Day" The paddle steamer operated the lunchtime sailings 109-110 from Zurich to Rapperswil and return at 1230 on Sunday 24th April These turned out to be her only timetabled sailings of 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd April 2016 | First public sailing of the
season "Swiss Navigation Weekend" The paddle steamer operated an Evening Dinner Cruise from Zurich at 2000 on Saturday 23rd April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th April 2016 | First outing of the
season The paddle steamer operated a pre-season charter sailing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th July 2015 | Last sailings of the
season The paddle steamer was blown aground whilst operating sailing 108 from Schmerikon and damaged her port paddle wheel on Friday 17th July She was towed back to dock by mv Phanta Rhei for repairs She remained out of service for the rest of the 2015 season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th April 2015 | "Swiss Navigation Weekend" The paddle steamer operated an Evening Dinner Cruise from Zurich at 2000 on Saturday 25th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd April 2015 | First sailings of the
season The paddle steamer operated lunch time sailings 109-110 at 1230 from Zurich to Rapperswil and return on Good Friday 3rd April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th October 2014 | Last sailings of the
season Operated sailings 107-108 (1130 from Zurich) on Sunday 19th October vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2014 | Swiss National Day Operated an Evening Dinner Cruise from Zurich at 2000 on Friday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd June 2014 | The paddle steamer operated the regular Lunch-time Cruise from Zurich at 1210 on Monday 2nd June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th May 2014 | The paddle steamer operated an Evening Dinner Cruise from Rapperswil at 2000 on Saturday 24th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26th April 2014 | "Swiss Navigation Weekend" The paddle steamer operated an Evening Dinner Cruise from Zurich at 2000 on Saturday 26th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th April 2014 | First public sailings of the
season The paddle steamer operated the lunch time sailings 109-110 from Zurich to Rapperswil and return on Sunday 6th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th April 2014 | First outing of the
season The paddle steamer operated a pre-season charter sailing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th October 2013 | Last sailings of the
season Operated sailings 109-110 (1230 from Zurich) on Sunday 20th October vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2013 | Swiss National Day Operated an Evening Dinner Cruise from Zurich at 2000 on Thursday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th May 2013 |
Owing to technical problems the paddle steamer had to
terminate her morning sailing at Insel Ufenau and subsequently transferred her passengers
to the following sailing After about an hour she returned under her own steam direct to dock for repairs The afternoon sailings 117-118 on Sunday 12th May were coved by the much smaller mv Säntis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th April 2013 | First timetabled sailings of the
season The paddle steamer operated lunch time sailings 107-108 from Zurich to Rapperswil and return on Sunday 28th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th April 2013 | First sailing of the
season - "Swiss Navigation Weekend" The paddle steamer operated an Evening Dinner Cruise from Zurich at 2000 on Saturday 27th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21st October 2012 | Last sailings of the
season Operated sailings 101-102-115-116 (0930 and 1430 from Zurich) on Sunday 21st October vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the approch to Richterswil on sailing 118 on the return
leg of her secound round trip of the day from Zurich to Rapperswil on
Friday 31st August
the paddle steamer struck floating driftwood which damaged her port paddle Passengers were transferred to She returned to service on Saturday 15th for a private charter and resumed public sailings the following day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2012 | Swiss National Day Operated an Evening Dinner Cruise from Zurich at 2000 on Wednesday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28th April 2012 | Swiss Navigation Weekend Operated an Evening Dinner Cruise from Zurich at 1900 on Saturday 28th April | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st April 2012 | First sailings of the
season The paddle steamer returned to service on Sunday 1st April operating lunch time sailings 109-110 from Zurich to Rapperswil and return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23rd October 2011 | Last sailings of the
season Operated sailings 109-110 (1230 from Zurich) on Sunday 23rd October vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2011 | Swiss National Day Operated an Evening Dinner Cruise from Zurich at 2000 on Monday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st May 2011 | First sailings of the
season The paddle steamer returned to service on Sunday 1st May operating sailings 105-106-117-118 from Zurich to Rapperswil and return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th October 2010 | Last sailings of the
season Operated sailings 101-102-115-116 (0930 and 1430 from Zurich) on Sunday 24th October vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th April 2010 |
First sailings of the season The paddle steamer entered service on Swiss Navigation Sunday 25th April operating sailings 107-108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th October 2009 | Last sailings of the
season Operated sailings 101-102-115-116 (0930 and 1430 from Zurich) on Sunday 18th October vice a motor vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th September 2009 | The paddle steamer broke down approaching Schmerikon on Tuesday 8th September on her outward sailing 103 and she had to be assisted to the pier where she remained until she "cooled down" - see also news item | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th July 2009 | The paddle steamer
broke down at
Küsnact on
Wednesday 8th July on her outward afternoon sailing
119 where she remained until
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th April 2009 |
First sailings of the season Owing to the shortage of operational motor veseels at the start of the summer timetable, the paddle steamer was pressed into service early and operated sailings 101-102-115-116 on Sunday 5th April on a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th October 2008 |
Last planned sailings of the season The paddle steamer set off from dock as planned on Sunday 19th October but failed to reach Zurich pier - see also the news item Repairs were undertaken in time for her to sail to Zurich for the annual static Wine Festival at the end of the month Do you have any further information ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th October 2008 | Last public sailing
of the season The paddle steamer's season was cut short a week early due to a subsequent breakdown so the final public sailings were a round trip from Zurich to Rapperswil at 1130 on Sunday 12th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2008 | Swiss National Day Operated an Evening Cruise from Zurich at 2015 on Friday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th July 2008 | Shortly after the departure from Bürkliplatz on
Tuesday 8th July
the paddle steamer reduced speed due to the breakdown of a packing
box on the high pressure cylinder but continued as far as Thalwil where she
broke down and was taken
out of service - see also the news
item The paddle steamer was observed back in service on Friday 18th July operating to Rapperswil but may have return to service earlier in the week Do you have any further information ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th June 2008 | The paddle steamer broke down at Insel Ufenau with a defective steam valve on Thursday 12th June on sailing 105 - approximately 50 passengers were transferred to other services and the paddle steamer returned direct to the dock at Zurich Wollishofen for repairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27th April 2008 |
First sailings of the season The paddle steamer operated sailings 107-108 from Zurich on Swiss Navigation Day Sunday 27th April The 1130 departure from Zurich Bürkliplatz pier left in "parallel" with her sister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th August 2007 |
Unusually operated the morning 0955 full length departure from Zurich to
Schmerikon and return (sailings
103-104) vice the regular motor vessel on
Saturday 4th August See news item for further information about the breakdown of mv Helvetia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st August 2007 | Swiss National Day Operated an Evening Cruise from Zurich at 2015 on Wednesday 1st August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th and 7th July 2007 | Zurich Festival Operated Evening Dinner Cruises from Zurich at 1920 on Friday 6th July and Saturday 7th July | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th June 2006 | Blues and Jazz Festival at
Rapperswil Operated an evening Jazz cruise to Rapperswil on Friday 29th June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th April 2007 |
The paddle steamer
broke down at Insel Ufenau with boiler problems on
Sunday 29th April
and passengers were subsequently transferred to other services - the
paddle steamer was subsequently towed back to the dock at Zurich Wollishofen by a
motor vessel She was back in service on May Day Tuesday 1st May 15th April 2007 |
First sailings of the
season | Returned to service early and operated sailings 111-112 (1330 from Zurich) on Sunday 15th April vice the "withdrawn" | 22nd October 2006 |
Last sailings of the
season | Operated sailings 101-102-111-112 (0930 and 1330 from Zurich) on Sunday 22nd October vice a motor vessel 1st August 2006 |
Swiss National Day | Operated an Evening Cruise from Zurich at 2020 on Tuesday 1st August 15th July 2006 |
The paddle steamer
broke down shortly after 1000 on
Saturday | 1st July 2006 | Operated an evening
Jazz cruise to Rapperswil on
Saturday 1st July | 18th June 2005 |
The paddle steamer
ran aground at Thalwil on
Sunday | 15th June 2005 |
The paddle steamer
broke down shortly after leaving Zurich
after losing her anchor due to a hydraulic fault on
Thursday | 30th May 2006 | First Sailings of the
season | The paddle steamer returnet to service on Tuesday 30th May and operated a special inaugeration sailing | Autumn 2005 |
Withdrawn from service for a major re-build
over the winter | 23rd October 2005 |
Last sailings of the
season | Operated sailings 101-102-111-112 (0930 and 1330 from Zurich) on Sunday 23rd October vice a motor vessel 28th August 2005 |
The paddle steamer broke down on arrival at Zurich just
before operating her morning Breakfast Cruise on
Sunday | Her rostered sailings were covered by the small mv Glärnisch 1st August 2005 |
Swiss National Day | Operated an Evening Cruise from Zurich at 2015 on Monday 1st August 19th June 2005 |
The paddle steamer terminated her morning Breakfast Cruise
(sailing 101) at Thalwil due to
electrical problems on
Sunday 19th June and was taken out of service for repairs | - she re-entered service on Wednesday 22nd June 24th April 2005 |
First Sailings of the
season | Swiss Navigation Day Operated five special one hour non-landing cruises on Sunday 24th April The paddle steamer was originally rostered to sail on Easter Sunday but that arrangement was cancelled due to poor weather with mv Linth operating instead | 17th October 2004 |
Last sailings of the
season | Operated sailings 101-102-111-112 (0930 and 1330 from Zurich) on Sunday 17th October vice a motor vessel 1st August 2004 |
Swiss National Day | Operated an Evening Cruise from Zurich at 2015 on Sunday 1st August 2nd and 3rd July 2004 |
Operated an evening
Fireworks Cruise from Zurich at 1920 on
Friday 2nd July and again on
Saturday 3rd July in connection with the
Zürich Festival | 28th June 2004 |
ZSG AGM at
Zürich-Wollishofen | Made a rare additional call at Zürich-Wollishofen pier whilst operating sailing 102 from Rapperswil on Monday 28th June 4th May 2004 |
First Timetabled Sailings of the
season | Operated sailings 107-108 - 1130 from Zurich to Rapperswil and return - on Tuesday 4th May This was after several earlier planned sailings were cancelled due to bad weather 25th April 2004 |
First Sailings of the
season | Swiss Navigation Day Operated five special one hour non-landing cruises on Sunday 25th April | 19th October 2003 |
Final sailings of the
season | Operated sailings 101-102-111-112 (0930 and 1330 from Zurich) on Sunday 19th October 28th June 2003 |
Operated a special evening 'Jazz Cruise' from Zurich
at 1800 to the Rapperswil Blues and Jazz Festival on
Saturday 28th June | 27th April 2003 |
First sailings of the
season | Operated sailings 111-112 on Swiss Navigation Sunday 27th April departing Zurich at 1330 | 20th October 2002 |
Final sailings of the
season | Operated sailings 101-102-111-112 (0930 and 1330 from Zurich) on Sunday 20th October 5th October 2002 |
Made a rare Autumn Saturday
appearance and operated lunchtime
sailings 107-108 on Saturday 5th
October | 22nd September 2002 |
Final advertised timetabled
sailings of the season | were on Sunday 22nd September 6th September 2002 |
Operated the annual Evening Steamboat 'Jazz Cruise'
from Zurich at 2000 on Friday 6th
September | 30th June 2002 |
Final sailing of 2002 (reported to me) into the
Obersee was on
Sunday 30th June | can YOU confirm or advise otherwise ? 16th June 2002 |
Unusually operated the mid-morning 'Brunch Cruise'
sailings 231-232 to
Wädenswil followed by an afternoon sailing to Rappperswil instead of the
traditional sailings
209-210 to Schmerikon on Sunday 16th
June as a consequence of engineering work on the railway bridge leading into the
Obersee | 20th May 2002 |
Whit Monday | First visit of 2002 by a paddle steamer to Schmerikon instead of a motor vessel on Whit Monday 20th May 28th April 2002 |
Swiss Navigation Day | Operated two round trips from Zurich to Rapperswil instead of a motor vessel on Sunday 28th April 31st March 2002 |
First sailings of the
season | Operated sailings 111-112 (1330 from Zurich) on Easter Sunday 31st March | 21st October 2001 |
Final sailings of the
season | Operated sailings 101-102-111-112 (0930 and 1330 from Zurich) on Sunday 21st October 30th September 2001 |
Operated
sailings 209-210 (1230 from Zurich) on Sunday 30th
September - this was the last visit to Schmerikonon by a paddle steamer in 2001 | 7th September 2001 |
Operated an Evening Jazz Cruise from Zurich at 2000 on
Friday 7th September | 6th and 7th July 2001 |
Operated special fireworks cruises for the Zurich Festival on
Friday 6th July and Saturday 7th July | 29th April 2001 |
First public sailings of 2001 - five special one hour non-landing cruises on
Swiss Navigation Sunday 29th April | | 24th September 2000 |
Last timetabled sailings of 2000 on
Sunday 24th September | 28th May 2000 |
First timetabled sailing of 2000 on
Sunday 28th May | 30th April 2000 |
First public sailing of 2000 on
Sunday 30th April (Swiss Navigation Day) | 1330 "special four hour trip" from Zurich |