|
Sunday 15th April 2007 |
Stadt Zürich |
Stadt Rapperswil |
||
107 | 111 | ||
11:30 | 13:30 | ||
Thalwil | 11:56 | 13:56 | Thalwil |
Oberrieden | 12:03 | 14:03 | Oberrieden |
Horgen | 12:12 | 14:12 | Horgen |
Halbinsel Au | 12:26 | 14:26 | Halbinsel Au |
Männedorf | 12:37 | 14:37 | Männedorf |
Stäfa | 12:47 | 14:47 | Stäfa |
13:03 | 15:03 | ||
Rapperswil | 13:13 | 15:13 | Rapperswil |
108 | 112 | ||
Stadt Zürich |
Stadt Rapperswil |
Stadt Zürich |
Stadt Rapperswil |
||
108 | 112 | ||
Rapperswil | 13:25 | 15:25 | Rapperswil |
13:36 | 15:36 | ||
Richterswil | 13:53 | 15:53 | Richterswil |
Wädenswil | 14:06 | 16:06 | Wädenswil |
Halbinsel Au | 14:18 | 16:18 | Halbinsel Au |
Meilen | 14:26 | 16:26 | Meilen |
Herrliberg | 14:36 | 16:36 | Herrliberg |
Erlenbach | 14:45 | 16:45 | Erlenbach |
Küsnacht | 14:54 | 16:54 | Küsnacht |
15:15 | 17:15 | ||
- | - | ||
Stadt Zürich |
Stadt Rapperswil |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 15th April PS Stadt Zürich operates sailings 107-108 vice a motor vessel PS Stadt Rapperswil operates sailings 111-112 vice the "withdrawn" |
Return to Lake Zurich Current Timetables Index
Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |