|  | |
| Tuesday 22nd May 2007 | 
| Stadt Rapperswil | ||
| 107 | ||
| 11:30 | ||
| Thalwil | 11:56 | Thalwil | 
| Oberrieden | 12:03 | Oberrieden | 
| Horgen | 12:12 | Horgen | 
| Halbinsel Au | 12:26 | Halbinsel Au | 
| Männedorf | 12:37 | Männedorf | 
| Stäfa | 12:47 | Stäfa | 
| 13:03 | ||
| Rapperswil | 13:13 | Rapperswil | 
| 108 | ||
| Stadt Rapperswil | ||
| Stadt Rapperswil | ||
| 108 | ||
| Rapperswil | 13:25 | Rapperswil | 
| 13:36 | ||
| Richterswil | 13:53 | Richterswil | 
| Wädenswil | 14:06 | Wädenswil | 
| Halbinsel Au | 14:18 | Halbinsel Au | 
| Meilen | 14:26 | Meilen | 
| Herrliberg | 14:36 | Herrliberg | 
| Erlenbach | 14:45 | Erlenbach | 
| Küsnacht | 14:54 | Küsnacht | 
| 15:15 | ||
| - | ||
| Stadt Rapperswil | ||
| planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
| Alterations for Tuesday 22nd May PS Stadt Rapperswil operates sailings 107-108 vice a motor vessel | 
| Return to Lake Zurich Current Timetables Index Return to Lake Zurich Archive Timetables Index Return to Paddle Steamer Timetables Index | Restore Frames Can you help? | 
 2nd June 2007
 
e-mail  
(c)2007
John B Bird
2nd June 2007
 
e-mail  
(c)2007
John B Bird